| RDE.3R3 | | Kaufen | 1.01CHF |
| Draht-Widerstand 3.3R 4W Tol=5% | | RDF.3R3 | | Kaufen | 1.30CHF |
| Draht-Widerstand 3.3R 5W Tol=5% | | RDI.3R3 | | Kaufen | 1.20CHF |
| Draht-Widerstand 3.3R 9W Tol=5% | | RDF.3K6 | | Kaufen | 1.30CHF |
| Draht-Widerstand 3.6k 5W Tol=5% | | RDL.3K9 | | Kaufen | 1.30CHF |
| Draht-Widerstand 3.9k 11W Tol=5% | | RDO.3K9 | | Kaufen | 2.50CHF |
| Draht-Widerstand 3.9k 17W Tol=5%, RoHS | | RDE.3K9 | | Kaufen | 1.01CHF |
| Draht-Widerstand 3.9k 4W Tol=5% | | RDF.3K9 | | Kaufen | 1.30CHF |
| Draht-Widerstand 3.9k 5W Tol=5% | | RDI.3K9 | | Kaufen | 1.20CHF |
| Draht-Widerstand 3.9k 9W Tol=5% | | RDL.3R9 | | Kaufen | 1.30CHF |
| Draht-Widerstand 3.9R 11W Tol=5% | | RDO.3R9 | | Kaufen | 2.50CHF |
| Draht-Widerstand 3.9R 17W Tol=5%, RoHS | | RDA.3R9 | | Kaufen | 1.10CHF |
| Draht-Widerstand 3.9R 2W Tol=2% | | RDE.3R9 | | Kaufen | 1.01CHF |
| Draht-Widerstand 3.9R 4W Tol=5% | | RDF.3R9 | | Kaufen | 1.30CHF |
| Draht-Widerstand 3.9R 5W Tol=5% | | RDI.3R9 | | Kaufen | 1.20CHF |
| Draht-Widerstand 3.9R 9W Tol=5% | | RDL.330R | | Kaufen | 1.30CHF |
| Draht-Widerstand 330R 11W Tol=5% | | RDO.330R | | Kaufen | 2.50CHF |
| Draht-Widerstand 330R 17W Tol=5%, RoHS | | RDE.330R | | Kaufen | 1.01CHF |
| Draht-Widerstand 330R 4W Tol=5% | | RDF.330R | | Kaufen | 1.30CHF |
| Draht-Widerstand 330R 5W Tol=5% | | RDI.330R | | Kaufen | 1.20CHF |
| Draht-Widerstand 330R 9W Tol=5% | | RDL.33K | | Kaufen | 1.60CHF |
| Draht-Widerstand 33k 11W Tol=5% | | RDO.33K | | Kaufen | 2.50CHF |
| Draht-Widerstand 33k 17W Tol=5%, RoHS | | RDI.33K | | Kaufen | 1.50CHF |
| Draht-Widerstand 33k 9W Tol=5% | | RDL.33R | | Kaufen | 1.30CHF |
| Draht-Widerstand 33R 11W Tol=5% | | RDO.33R | | Kaufen | 2.50CHF |
| Draht-Widerstand 33R 17W Tol=5%, RoHS | | RDE.33R | | Kaufen | 1.01CHF |
| Draht-Widerstand 33R 4W Tol=5% | | RDF.33R | | Kaufen | 1.30CHF |
| Draht-Widerstand 33R 5W Tol=5% | | RDI.33R | | Kaufen | 1.20CHF |
| Draht-Widerstand 33R 9W Tol=5% | | RDL.390R | | Kaufen | 1.30CHF |
| Draht-Widerstand 390R 11W Tol=5% | | RDO.390R | | Kaufen | 2.50CHF |
| Draht-Widerstand 390R 17W Tol=5%, RoHS | | RDE.390R | | Kaufen | 1.01CHF |
| Draht-Widerstand 390R 4W Tol=5% | | RDF.390R | | Kaufen | 1.30CHF |
| Draht-Widerstand 390R 5W Tol=5% | | RDI.390R | | Kaufen | 1.20CHF |
| Draht-Widerstand 390R 9W Tol=5% | | RDL.39K | | Kaufen | 1.60CHF |
| Draht-Widerstand 39k 11W Tol=5% | | RDO.39K | | Kaufen | 2.50CHF |
| Draht-Widerstand 39k 17W Tol=5%, RoHS | | RDL.39R | | Kaufen | 1.30CHF |
| Draht-Widerstand 39R 11W Tol=5% | | RDO.39R | | Kaufen | 2.50CHF |
| Draht-Widerstand 39R 17W Tol=10%, RoHS | | RDE.39R | | Kaufen | 1.01CHF |
| Draht-Widerstand 39R 4W Tol=5% | | RDF.39R | | Kaufen | 1.30CHF |
| Draht-Widerstand 39R 5W Tol=5% | | RDI.39R | | Kaufen | 1.20CHF |
| Draht-Widerstand 39R 9W Tol=5% | | RDL.4K7 | | Kaufen | 1.30CHF |
| Draht-Widerstand 4.7k 11W Tol=5% | | RDO.4K7 | | Kaufen | 2.50CHF |
| Draht-Widerstand 4.7k 17W Tol=5%, RoHS | | RDE.4K7 | | Kaufen | 1.01CHF |
| Draht-Widerstand 4.7k 4W Tol=5% | | RDF.4K7 | | Kaufen | 1.30CHF |
| Draht-Widerstand 4.7k 5W Tol=5% | | RDI.4K7 | | Kaufen | 1.20CHF |
| Draht-Widerstand 4.7k 9W Tol=5% | | RDL.4R7 | | Kaufen | 1.30CHF |
| Draht-Widerstand 4.7R 11W Tol=5% | | RDO.4R7 | | Kaufen | 2.50CHF |
| Draht-Widerstand 4.7R 17W Tol=5%, RoHS | | RDA.4R7 | | Kaufen | 1.10CHF |
| Draht-Widerstand 4.7R 2W Tol=2% | | RDE.4R7 | | Kaufen | 1.01CHF |
| Draht-Widerstand 4.7R 4W Tol=5% | | RDF.4R7 | | Kaufen | 1.30CHF |
| Draht-Widerstand 4.7R 5W Tol=5% |