| 1 x | Loetspitzenset komplett bestueckt ERSA SMD8012 |
| 1 x | Trimm-Potentiometer 10mm vertikal 47R 0.5W Tol=20% |
| 1 x | RC-Glied 220nF 47R 24x11.3x16.5mm RM=20.3mm |
| 1 x | PNP Transistor 500mA 40V TO-18 Type BSW74 -> 2N2906A |
| 1 x | Industrierelais 12VAC 3xUM Printmontage Typ BCFR11P |
| 1 x | Netzkabel H03VV H2-F Tdlf 2x0.75mm2 schwarz |
| 1 x | Viskoseschwamm blau zu Ablagestaender A28/29/30 ERSA 003B |
| 1 x | NPN Transistor 25mA 30V SOT-25 Type BF335 |
| 1 x | Trimm-Potentiometer 10mm horizontal 220k 0.5W Tol=20% |
| 1 x | 5-Driver 3-Receiver RS232 without Charge Pump DIP-20 Type LT1135 |
| 1 x | 256-Bit Random Access Memory RAM PDIP-18 Type MM74C910N |
| 1 x | Lithium Batterie 1.5V 2600mAh Energizer L91 LFSB |
| 1 x | Draht-Widerstand 1.2k 11W Tol=5% |
| 1 x | PNP Transistor 1.0A 65V TO-39 Typ 2N4036 |
| 1 x | Spulenkoerper Volume=5.5mm2 Windungslaenge=23mm |
| 1 x | Draht-Widerstand 10k 9W Tol=5% |
| 1 x | 4-2-3-2-Input AND-OR-Invert Gate PDIP-14 Type MC74F64N |
| 1 x | Plastik-Griffkappe gelb passend zu SAC.Dxxx |
| 1 x | Kamerakabel 8-adrig schwarz |
| 1 x | PNP Transistor 500mA 25V TO-92 Type 2N3702 |
| 1 x | PNP Transistor 1.0A 60V TO-92 Type BC432-16 |
| 1 x | Dual 4-Input AND Gate PDIP-14 Type MC74F21N |
| 1 x | NTE617 Varactor Diode 32V 200mA 280mW 0.18pF TO-92 |
| 1 x | Zener Diode 250mW 15V TO-236AB Typ BZX84-C15,215 |
| 1 x | NTE72 NPN Transistor 10A 80V Amplifier Fast Switch TO-61 |
| 1 x | EMV-Entstoerferrit zur Entstoerung Clamp Filter |
| 1 x | Triac 400V ITrms=15A TO-203 Type 2N5572 |
| 1 x | 16A 400V Silicon Controlled Rectifier TO-220 Type 2N6403 |
| 1 x | Brueckengleichrichter 25A 350VAC Typ GBPC2510 |
| 1 x | NPN Transistor 1.0A 60V TO-202 Type BD827 |
| 1 x | TV and VTR Stereo/Dual Sound Processor PDIP-28 Type TDA8405 |
| 1 x | Spulenkoerper Volume=18mm2 Windungslaenge=37mm |
| 1 x | Metallfilm-Widerstand 1.69k 0.6W Tol=1% |
| 1 x | Reihenklemme Stiftleiste 5.08mm 10-polig 12A 320V |
| 1 x | NPN Transistor 1.0A 40V TO-39 Type BSX45-6 |
| 1 x | Plastik-Griffkappe weiss passend zu SAB.1x SAB.2x |
| 1 x | Octal Transparent Latch 3-St Inverting PDIP-20 Type CD74ACT533E |
| 1 x | Potentiometer 16mm linear ohne Schalter 220R 20% |
| 1 x | SuperCap 1200F 2.5V 20% 50x101mm mit Weld Terminals Anschluss |
| 1 x | 8-to-3 Line Priority Encoder PDIP-16 Type MC74F148N |
| 1 x | Netzfilter 16A 250VAC 650uH 0.15uF Schaffner Typ FN2020-16-06 |
| 1 x | NPN Darlington Transistor 8.0A 120V TO-66 Type 2N6537 |
| 1 x | Skala zu TUR.30-88 |
| 1 x | Schutzdiode 1500W/1ms 15V Unidirektional DC Typ 1.5KE15A 1N6275A |
| 1 x | NTE806 AM/FM RF IF Amplifier PDIP-14 |
| 1 x | Draht-Widerstand 68k 17W Tol=5%, RoHS |
| 1 x | Metallfilm-Widerstand 1.50R 0.6W Tol=1% |
| 1 x | Planet IP-30 Industrieswitch 4x10/100 RJ45,1x100-FX SM |
| 1 x | NPN Transistor 4.0A 80V TO-126 Type BD441 |
| 1 x | Trimm-Potentiometer horizontal 4.7k 0.5W Tol=20% |
| 1 x | 4-Bit Binary Counter PDIP-14 Type MM74C93N |
| 1 x | NTE2164 IC 65536 x 1 Bit Dynamic RAM DIP-16 (ECG2164) |
| 1 x | Triac 12A 800V TO-220 Typ T1212NJ |
| 1 x | NPN Transistor 2.0A 60V TO-126 Type BD235 |
| 1 x | Phase Control Circuit PDIP-16 Type U2010B-M |
| 1 x | NTE1056 IC FM Stereo Multiplex Demodulator DIP-14 |
| 1 x | NTE86 Si NPN Power BJT TO-3 |
| 1 x | Leistungs-Metallfilm-Widerstand 330k 1W Tol=5% |
| 1 x | NPN Darlington Transistor 10A 100V TO-220 Type BDX33C |
| 1 x | PNP Transistor 1.0A 60V TO-202 Typ BD828 |
| 1 x | Draht-Widerstand 15R 9W Tol=5% |
| 1 x | Fuss Elastomer schwarz 20.5x20.5x7.6mm selbstklebend |
| 1 x | NPN Transistor 12A 800V SOT-399 Type BU2527AX |
| 1 x | BNC-Monitorkabel HD15/5xBNC Male/Male 1.8m |
| 1 x | NTE420 Large 4-Pin Transistor Socket for PC Board (ECG420) |
| 1 x | NPN Transistor 200mA 45V SOT-25 Type BC147B |
| 1 x | Kantenschutz 1.5mm mit geschlossener Kante 30m |
| 1 x | NTE221 MOSFET Dual Gate N-Channel VHF TV Receiver TO-72 |
| 1 x | Universalschaltuhr synchron mit Tagesscheibe, tactic 111.1, 230V |
| 1 x | Trimm-Potentiometer 15mm vertikal 220k 1W Tol=20% |
| 1 x | PNP Transistor 6A 80V TO-66 Type 2N5954 |
| 1 x | Montagewinkel 1mm-Eisen 15mm |
| 1 x | BCD-to-Decimal Decoder PDIP-16 Type PC74HCT42P |
| 1 x | Metallfilm-Widerstand 1.27R 0.6W Tol=1% |
| 1 x | PNP Transistor 1.5A 80V TO-126 Typ BD140 |
| 1 x | Draht-Widerstand 0.39R 2W Tol=2% |
| 1 x | NPN Transistor 200mA 30V TO-92 Type BC183B |
| 1 x | PNP Transistor 100mA 65V TO-92 Type BC256B |
| 1 x | Wippenschalter EIN-AUS 10A/250VAC schwarz unbeleuchtet 2-pol |
| 1 x | Kalotte blau passend zu Lampenfassung ESX... |
| 1 x | Octal Bus Transceiver 3-State Inverting PDIP-20 Type 74F620PC |
| 1 x | NTE1009 AF Power Amplifier 1W DIP-8 Special (ECG1009) |
| 1 x | N-Kanal D-MOS Transistor 300mA 200V TO-92 Typ BSS89 |
| 1 x | Tandem-Potentiometer 23mm logarithmisch 470k 20% |
| 1 x | N-Kanal PowerMOS 34A 100V 150W Typ BUK456-100A |
| 1 x | Lamp Dimmer Circuit PDIP-8 Type TEA1010 |
| 1 x | Draht-Widerstand 560R 9W Tol=5% |
| 1 x | Draht-Widerstand 3.9R 2W Tol=2% |
| 1 x | Leistungs-Metallfilm-Widerstand 18k 1W Tol=5% |
| 1 x | Entloetspitzenpaare 17.5mm/90Grad PLCC-44 ERSA 422QD3 |
| 1 x | Dual 4-Input AND Gate PDIP-14 Type CD74HCT21E |
| 1 x | N-Kanal MOSFET Logik-Level 5.6A 100V TO-220 Typ IRL510 |
| 1 x | Loetzinn Sn62/Pb36/Ag2 HS10 0.7mm 500g |
| 1 x | NPN Transistor 1.5A 45V TO-126 Type BD135 |
| 1 x | 9-Bit Bus-Interface Flip-Flop 3-State SOIC-24 Type SN74ABT823DW |
| 1 x | Widerstands-Netzwerk SIL 2.2k 3-Elemente |
| 1 x | Opto Sensor M12x1 PNP 10...120mm Balluff BOS010J |
| 1 x | 6-Section Multifunction Circuit PDIP-24 Type SN74HC7075NT |
| 1 x | PNP Transistor 20A 100V SOT-93 Type BD746C |
| 1 x | Laborkarte RE520 einseitig 100x160x1.5mm RM=2.54mm Epoxyd FR4 |
| 1 x | PNP Darlington Transistor 20A 80V TO-3 Typ 2N6286 |
| 1 x | PNP Transistor 800mA 25V TO-92 Typ BC328-40 |
| 1 x | Verlaengerungskabel mit Mehrfachverteiler T+T87-T+T87 5m schwarz |
| 1 x | 4-Bit Binary Counter Synchronous PDIP-16 Type SN74F163AN |
| 1 x | Dual 2-2-2-3-Input AND-OR-Invert Gate SOIC-14 Type MC74F51D |
| 1 x | Diode 14A 200V 30ns Typ BYW30-200 |
| 1 x | Trimm-Potentiometer horizontal 47k 0.5W Tol=20% |
| 1 x | NPN Transistor 100mA 250V TO-126 Type BF469 |
| 1 x | Potentiometer 16mm linear ohne Schalter 4.7k 20% |
| 1 x | ERSA Saugnaepfe-Satz antistatisch mit Durchmesser 4, 6 und 9mm |
| 1 x | Draht-Widerstand 2.7R 2W Tol=2% |
| 1 x | PNP Transistor 100mA 25V TO-92 Type BC308C |
| 1 x | Laborkarte RE330 einseitig 100x160x1.5mm RM=2.54mm Epoxyd FR4, R |
| 1 x | CTV Deflection Processor ITT DIP-40 Type DPU2540 |
| 1 x | Quad 2-Input OR Gate PDIP-14 Type MM74C32N |
| 1 x | Double FM IF Amp Demodulator TV Stereo Sound PDIP-16 Type U2829B |
| 1 x | 4A SCR Thyristor 600V TO-202 Typ X0403NE |
| 1 x | NTE3047 Optoisolator Triac Driver Output DIP-6 |
| 1 x | Draht-Widerstand 18k 17W Tol=5%, RoHS |
| 1 x | 7-Bit Slice Wallace Trees 3-State Outputs PDIP-16 Type SN74S275N |
| 1 x | Quad 2-Input OR Gate SOIC-14 Type 74LVQ32SC |
| 1 x | Draht-Widerstand 3.9k 5W Tol=5% |
| 1 x | Leistungs-Metallfilm-Widerstand 12R 3W Tol=5% |
| 1 x | Experimentierboard 1380 Kontakte farbig bedruckt Alu-Bodenplatte |
| 1 x | 16-Bit Shift Register PDIP-24 Type SN74LS673N |
| 1 x | PNP Transistor 200mA 50V TO-92 Type BC212B |
| 1 x | Variable Capacitance Diode 100mA 20V Typ BA102 |
| 1 x | NPN Transistor 20/60mA 800V TO-220 Type 2SC4572 |
| 1 x | Flachbandkabel AWG28 10-adrig RM=1.27mm, RoHS |
| 1 x | IC-Sockel Standard 48-pol DIL |
| 1 x | Octal Bus Transceiver 3-State SOIC-20 Type SN74ABT620DW |
| 1 x | Draht-Widerstand 6.8R 1W Tol=10% |
| 1 x | Draht-Widerstand 1.2k 5W Tol=5% |
| 1 x | 4-Bit Magnitude Comparator SOIC-16 Type MC74F85D |
| 1 x | Draht-Widerstand 1.0k 9W Tol=5% |
| 1 x | PNP Transistor 100mA 30V TO-92 Type BC558B |
| 1 x | N-Kanal MOSFET 200V 12A TO-220 Typ RFP12N20 |
| 1 x | NTE1002 FM IF TV Amplifier 8-Pin Metal Can |
| 1 x | Induktiver Sensor M12x1 Male 3-pol A-Code Balluff BES0068 |
| 1 x | 4A SCR Thyristor 600V Typ S2060M |
| 1 x | Draht-Widerstand 10k 5W Tol=5% |
| 1 x | NPN Transistor 6.0A 60V TO-220C Type BD243A |
| 1 x | MOSFET 5mA 20V Typ 3N128 |
| 1 x | Draht-Widerstand 5.6k 9W Tol=5% |
| 1 x | NTE211 PNP Si-Transistor 1A 75V General Purpose TO-202 |
| 1 x | Draht-Potentiometer 100R 100W 10% |
| 1 x | Triac 600V 20A SOT-93 Type TIC253M |
| 1 x | P-Kanal MOSFET 12A 100V TO-220 Typ IRF9530 |
| 1 x | NTE451 N-Channel JFET Transistor VHF/UHF Amp TO-92 |
| 1 x | NPN Transistor 100mA 30V TO-92 Type BC413C |
| 1 x | PNP Darlington Transistor 4A 100V SOT-32 Typ BD682 |
| 1 x | HEXDECIMAL DISPLAY WITH LOGIC 7.62mm |
| 1 x | Kaltgeraete-Kabeldose gerade 2p+E grau EN60320 |
| 1 x | Li-Knopfzelle 3V 80mAh horizontal 2-Pin, RoHS |
 |
| 2494.15CHF |