Switches | SPST = Single Pole Single Through DPST = Double Pole Single Through SPDT = Single Pole Double Through DPDT = Double Pole Double Through 3PDT = Three Poles Double Through 4PDT = Four Poles Double Through NC = Normally Closed NO = Normally Open |
|||||||||||
Rocker Switches |
||||||||||||
Rocker Switches 14 x 32mm![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour |
Size mm | SPST | SPDT | DPST | DPDT | 3PDT | 4PDT | NC NO | Description |
|
Volt |
Current A |
Colour |
Size mm |
SPST | SPDT | DPST | DPDT |
3PDT |
4PDT |
NC NO |
Description |
|
SAN.W1EA.5.DC | 12VDC | 75mA | green/white |
14x32 | x | On Off (Illuminated) |
||||||
SAN.A1ET.0 | 250VAC | 16A/6A | black |
14x32 | x | On momentary |
||||||
SAN.A1EA.0 | 250VAC | 16A/6A | black |
14x32 | x | On Off |
||||||
SAN.A1EA.0B | 250VAC | 16A/6A | black | 14x32 | x | On Off with red LED (Illuminated) | ||||||
SAN.A1EA.5 | 250VAC | 16A/6A | green/black |
14x32 | x | On Off (Illuminated) | ||||||
SAN.W1EA.5 | 250VAC |
16A/6A |
green/white | 14x32 | x | On Off (Illuminated) | ||||||
SAN.A1EA.2B | 250VAC |
16A/6A |
red/brown | 14x32 | x | On Off (Illuminated) | ||||||
SAN.A1EA.2 | 250VAC | 16A/6A | red/black | 14x32 | x | On Off (Illuminated) | ||||||
SAN.92G | 250VAC | 16A/6A | red/black | 14x32 | x | On - Off with symbol O I (Illuminated) | ||||||
SAN.A1EA.4 | 250VAC | 16A/6A | green/yellow | 14x32 | x | On Off (Illuminated) | ||||||
SAN.A1EAE.0 | 250VAC | 16A/6A | black | 14x32 | x | On Off On | ||||||
SAN.A1EE.0 | 250VAC | 16A/6A | black | 14x32 | x | On On | ||||||
Double Rocker Switches 14 x 32mm![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PDT | 4PDT | NC NO | Description | |
SAN.85146 | 250VAC | 16A/8A | black | 25x32 | x | x | On On / On Off with symbol (Illuminated) | |||||
SAN.A2EA.02 | 250VAC | 16A/8A | red/black | 25x32 | x | On Off (Illuminated) | ||||||
SAN.A2EA.92 | 250VAC | 16A/8A | red/white | 25x32 | x | On Off (Illuminated) | ||||||
Rocker Switches 15 x 21mm Rocker Switches 21 x 24mm![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PDT | 4PDT | NC NO | Description | |
SAN.C1EE.0 | 250VAC | 10A/4A | black | 15x21 | x | On On | ||||||
SAN.C2EA.0 | 250VAC | 10A/4A | black | 15x21 | x | On Off | ||||||
SAN.C85170 | 250VAC | 10A/4A | black | 15x21 | x | On Off with symbol O I | ||||||
SAN.C2EA.5 | 250VAC | 10A/4A | green/black | 15x21 | x | On Off (Illuminated) | ||||||
SAN.CM2EA.5 | 250VAC | 10A/4A | green/black | 21x24 | x | On Off (Illuminated) | ||||||
SAN.C2EA.2 | 250VAC | 10A/4A | red/black | 15x21 | x | On Off (Illuminated) | ||||||
SAN.C2EA.9 | 250VAC | 10A/4A | white/black | 15x21 | x | On Off | ||||||
SAN.C2EA.4 | 250VAC | 10A/4A | yellow/black | 15x21 | x | On Off (Illuminated) | ||||||
SAN.2TAT | 250VAC | 6A/2A | black | 21x24 | x | On Off On | ||||||
Rocker Switches 25 x 32mm Rocker Switches 28 x 42mm![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAN.Q26.5 | 250VAC | 16A/4A | green/black | 24x30 | x | On Off | ||||||
SAN.B2EA.5 | 250VAC | 16A/6A | green/black | 25x32 | x | On Off (Illuminated) | ||||||
SAN.BQ26.5 | 250VAC | 16A/4A | green/black | 25x32 | x | On Off | ||||||
SAN.B85101 | 250VAC | 10A/4A | green/white | 25x32 | x | On Off | ||||||
SAN.B85100 | 250VAC | 10A/4A | green/metal | 25x32 | x | On Off with symbol O | ||||||
SAN.B2EA | 250VAC | 16A/6A | red/black | 25x32 | x | On Off with symbol O | ||||||
SAN.B2EA.K | 250VAC | 16A/10A | red/black | 25x32 | x | On Off | ||||||
SAN.B2EA.2 | 250VAC | 16A/6A | red/black | 25x32 | x | On Off (Illuminated) | ||||||
SAN.B85097 | 250VAC | 10A/4A | red/white | 25x32 | x | On Off with symbol O | ||||||
SAN.B85102 | 250VAC | 10A/4A | red/metal | 25x32 | x | On Off with symbol O | ||||||
SAN.B2EA.4 | 250VAC | 16A/6A | yellow/black | 25x32 | x | On Off with symbol O I (Illuminated) | ||||||
SAN.B2EE.0 | 250VAC | 16A/6A | black | 25x32 | x | On On | ||||||
SAN.B2ET.0 | 250VAC |
16A/6A |
black |
25x32 |
x |
On (Momentary On) |
||||||
SAN.B2TAT | 250VAC | 16A/6A | black | 25x32 | x | (On) Off (On) with symbol <o> | ||||||
SAN.B2TATN | 250VAC |
16A/6A |
black |
25x32 |
x |
(On) Off (On) |
||||||
SAN.B2EAE.0 | 250VAC |
16A/6A |
black |
25x32 |
x |
On Off On |
||||||
SAN.D3EA9 | 250VAC | 16A/6A | black | 28 x 42 | x | On Off with symbol O I | ||||||
Rocker Switches 30 x 37mm IP65![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAN.IPB2EA.0 | 250VAC | 16A/8A | black | 25x32 | x | On On with symbol O I | ||||||
SAN.IPB2EA.5 | 250VAC | 16A/8A | green/black | 25x32 | x | On On with symbol O I (Illuminated) | ||||||
SAN.IPB2EA.4 | 250VAC | 16A/8A | yellow/black | 25x32 | x | On On with symbol O I (Illuminated) | ||||||
SAN.IPB2EA.6 | 250VAC | 16A/8A | blue/black | 25x32 | x | On On with symbol O I (Illuminated) | ||||||
SAN.IPB2EA.2 | 250VAC | 16A/8A | red/black | 25x32 | x | On On with symbol O I (Illuminated) | ||||||
Round Rocker Switches Ø20mm![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAN.R105-IP12V | 12V | green/black | Ø 20mm | x | On Off (IP65) (Illuminated) | |||||||
SAN.R102-IP12V | 12V | red/black | Ø 20mm | x | On Off (IP65) (Illuminated) | |||||||
SAN.R105 | 250VAC | 10A | green/black | Ø 20mm | x | On Off (Illuminated) | ||||||
SAN.R102 | 250VAC | 10A | red/black | Ø 20mm | x | On Off (Illuminated) | ||||||
SAA.SEA.2 | red/black |
| x | On Off | ||||||||
SAN.R1EAE | 250VAC | 10A | black | Ø 20mm | x | On Off On with symbol I O II | ||||||
SAN.R1EE | 250VAC | 10A | black | Ø 20mm | x | On On | ||||||
Push Button Switches | ||||||||||||
Miniature Push Button Switches Miniature Push Button Switches IP40 + IP67 Push Buttons![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAT.0 | 24VAC/DC | 0.1A | black | x | Off (On) | |||||||
SAT.5 | 24VAC/DC | 0.1A | green/black | x | Off (On) | |||||||
SAT.2 | 24VAC/DC | 0.1A | red/black | x | Off (On) | |||||||
SAT.9 | 24VAC/DC | 0.1A | white/black | x | Off (On) | |||||||
SAX.NO0 | 24VAC/DC | 0.5A | black | x | Off (On) | |||||||
SAX.NO6 | 24VAC/DC | 0.5A | blue | x | Off (On) | |||||||
SAX.NO5 | 24VAC/DC | 0.5A | green | x | Off (On) | |||||||
SAX.NO2 | 24VAC/DC | 0.5A | red | x | Off (On) | |||||||
SAX.NO4 | 24VAC/DC | 0.5A | yellow | x | Off (On) | |||||||
SAX.NC0 | 24VAC/DC | 0.5A | black | x | On (Off) | |||||||
SAX.NC5 | 24VAC/DC | 0.5A | green | x | On (Off) | |||||||
SAX.NC9 | 24VAC/DC | 0.5A | white | x | On (Off) | |||||||
SAZ.SI25.20 | 30VDC | 0.1A | metal | Ø 25mm | x | NO, NC, NO/NC (IP40) | ||||||
SAT.IP67.0 | 32VAC | 0.4A | black | x | Off (On) (IP67) | |||||||
SAY.0 | 125VAC | 0.5A | black/metal | x | Off (On) | |||||||
SAY.2 | 125VAC | 0.5A | red/metal | x | Off (On) | |||||||
SAU.0 | 250VAC | 0.7A | black | x | NC | On (Off) | ||||||
SAU.2 | 250VAC | 0.7A | red/black | x | NC | On (Off) | ||||||
SAU.9 | 250VAC | 0.7A | white/black | x | NC | On (Off) | ||||||
SAW.0 | 250VAC | 0.7A | black | x | NO | Off (On) | ||||||
SAW.5 | 250VAC | 0.7A | green/black | x | NO | Off (On) | ||||||
SAW.2 | 250VAC | 0.7A | red/black | x | NO | Off (On) | ||||||
SAW.9 | 250VAC | 0.7A | white/black | x | NO | Off (On) | ||||||
SAZ.SI22.20 | 125/220VAC | 5/3A | metal | Ø 25mm | x | On (On) (IP67) | ||||||
SAZ.VKR | 220VAC | 3A | metal | Ø 16mm | x | 3 contacts, 1x NO, 1x NC (IP67) | ||||||
SAA.FR1EE | 250VAC | 2A | metal | x | On On | |||||||
SAZ.1EE | 250VAC | 2A | black | x | On (On) | |||||||
SAZ.2EA | 250VAC | 2A | black | x | NO | Off (On) | ||||||
Miniature Push Button Switches![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAS.D1EE | 125/250VAC/28VDC | 6/3/4A | metal | x | On On > solder lugs | |||||||
SAS.1EE | 125/250VAC/30VDC | 6/3/3A | order cap separately
| x | On On > solder lugs | |||||||
SAS.P1EE | 125/250VAC/30VDC | 6/3/3A | x | On On > straight PC mount | ||||||||
SAS.PH1EE | 125/250VAC/30VDC | 6/3/3A | x | On On > right angle PC mount | ||||||||
SAS.PV1EE | 125/250VAC/30VDC | 6/3/3A | x | On On > vertical PC mount | ||||||||
SAS.1ET | 125/250VAC/30VDC |
6/3/3A |
x |
On (On) > solder lugs |
||||||||
SAS.P1ET | 125/250VAC/30VDC | 6/3/3A | x | On (On) > straight PC mount | ||||||||
SAS.PH1ET | 125/250VAC/30VDC | 6/3/3A | x | On (On) > right angle PC mount | ||||||||
SAS.PV1ET | 125/250VAC/30VDC | 6/3/3A | x | On (On) > vertical PC mount | ||||||||
SAS.2EE | 125/250VAC/30VDC |
6/3/3A |
x |
On On > solder lugs |
||||||||
SAS.P2EE | 125/250VAC/30VDC | 6/3/3A | x | On On > straight PC mount | ||||||||
SAS.PH2EE | 125/250VAC/30VDC | 6/3/3A | x | On On > right angle PC mount | ||||||||
SAS.PV2EE | 125/250VAC/30VDC | 6/3/3A | x | On On > vertical PC mount | ||||||||
SAS.2ET | 125/250VAC/30VDC |
6/3/3A |
x |
On (On) > solder lugs |
||||||||
SAS.P2ET | 125/250VAC/30VDC | 6/3/3A | x | On (On) > straight PC mount | ||||||||
SAS.PH2ET | 125/250VAC/30VDC |
6/3/3A |
x |
On (On) > right angle PC mount |
||||||||
SAS.PV2ET | 125/250VAC/30VDC | 6/3/3A | x | On (On) > vertical PC mount | ||||||||
SAS.4EE | 125/250VAC/30VDC | 6/3/3A | x | On On > solder lugs | ||||||||
Toggle Switches![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAA.H1EA | 125VAC/250VAC | 20A/15A | order caps separately | x | On Off (mains switch) | |||||||
SAD.1EE.6A | 125VAC | 6A | x | On On | ||||||||
SAD.1EE | 125VAC/48VDC | 3A | x | On On | ||||||||
SAC.1EE | 125VAC/48VDC | 6A | x | On On | ||||||||
SAC.P1EE | 125VAC/48VDC | 6A | x | On On | ||||||||
SAC.PH1EE | 125VAC/48VDC | 6A | x | On On (horizontal mount) | ||||||||
SAC.PV1EE | 125VAC/48VDC | 6A | x | On On (vertical mount) | ||||||||
SAC.1ET | 125VAC/48VDC | 6A | x | On (On) | ||||||||
SAC.P1EAE | 125VAC/48VDC |
6A |
x |
On Off On |
||||||||
SAC.1TAT | 125VAC/48VDC | 6A | x | (On) Off (On) | ||||||||
SAC.1EAT | 125VAC/48VDC | 6A | x | On Off (On) | ||||||||
SAC.PH1EAE | 125VAC/48VDC | 6A | x | On Off On (horizontal mount) | ||||||||
SAC.PV1EAE | 125VAC/48VDC | 6A | x | On Off On (vertical mount) | ||||||||
SAC.1EAE | 125VAC/48VDC | 6A | x | On Off On | ||||||||
SAC.D1EE | 125VAC/250VAC | 10A/6A | x | On On | ||||||||
SAA.G2EAE | 125VAC/250VAC |
10A/6A |
x |
On Off On (mains switch) |
||||||||
SAC.B1EE | 250VAC | 3A | x | On On | ||||||||
SAC.B1EAE | 250VAC | 3A | x | On Off On | ||||||||
SAB.1EAE | 250VAC | 6A/4A | x | On Off On | ||||||||
SAB.1EE | 250VAC | 6A/4A | x | On On | ||||||||
SAB.2EA | 250VAC | 6A/4A | x | On Off | ||||||||
SAD.2EE | 125VAC/48VDC | 3A | x | On On | ||||||||
SAC.2EE | 125VAC/48VDC | 6A | x | On On | ||||||||
SAC.D2EE | 125VAC/250VAC | 10A/6A | x | On On | ||||||||
SAC.P2EE | 125VAC/48VDC | 6A | x | On On | ||||||||
SAC.PH2EE | 125VAC/48VDC | 6A | x | On On (horizontal mount) | ||||||||
SAC.PV2EE | 125VAC/48VDC | 6A | x | On On (vertical mount) | ||||||||
SAC.2ET | 125VAC/48VDC | 6A | x | On (On) | ||||||||
SAC.2EAT | 125VAC/48VDC | 6A | x | On Off (On) | ||||||||
SAC.2EAE | 125VAC/48VDC | 6A | x | On Off On | ||||||||
SAC.D2EAE | 125VAC/250VAC | 10A/6A | x | On Off On | ||||||||
SAC.P2EAE | 125VAC/48VDC | 6A | x | On Off On | ||||||||
SAC.PH2EAE | 125VAC/48VDC | 6A | x | On Off On (horizontal mount) | ||||||||
SAC.PV2EAE | 125VAC/48VDC | 6A | x | On Off On (vertical mount) | ||||||||
SAC.2TAT | 125VAC/48VDC | 6A | x | (On) Off (On) | ||||||||
SAA.K2EE | 250VAC | x | On On (mains switch) | |||||||||
SAC.2EE | 250VAC | 3A | x | On On | ||||||||
SAC.B2EE | 250VAC | 3A | x | On On | ||||||||
SAC.C2EE | 250VAC |
3A |
x |
On On |
||||||||
SAC.B2EAE | 250VAC | 3A | x | On Off On | ||||||||
SAB.2EAE | 250VAC | 6A/4A | x | On Off On | ||||||||
SAA.2EEIP67 | 250VAC | 20A | x | On On (mains switch) | ||||||||
SAC.3EE | 125VAC/48VDC | 6A | x | On On | ||||||||
SAC.3ET | 125VAC/48VDC | 6A | x | On (On) | ||||||||
SAC.3EAE | 125VAC/48VDC | 6A | x | On Off On | ||||||||
SAC.3TAT | 125VAC/48VDC | 6A | x | (On) Off (On) | ||||||||
SAC.3EAT | 125VAC/48VDC | 6A | x | On Off (On) | ||||||||
SAC.4EE | 125VAC/48VDC | 6A | x | On On | ||||||||
SAC.4ET | 125VAC/48VDC | 6A | x | On (On) | ||||||||
SAC.4TAT | 125VAC/48VDC | 6A | x | (On) Off (On) | ||||||||
SAC.4EAT | 125VAC/48VDC | 6A | x | On Off (On) | ||||||||
Slide Switches![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour Slide | Size mm | SPDT | SP3T | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAG.1EE | 30VDC | 0.3A | black | x | On On | |||||||
SAG.A13P | 30VDC | 0.1A | black | x | On On On | |||||||
SAG.B13P | 30VDC | 0.1A | black | x | On On On side activated | |||||||
SAG.2EEP | black | x | On On | |||||||||
SAG.B22P | 30VDC | 0.1A | black | x | On None On side activated | |||||||
SAG.2EE-PH | 125VAC/30VDC | 1A | black | x | On On horizontal mount | |||||||
SAG.2EET | 150V | 3A | black | x | On On | |||||||
SAG.2EEK | 250V | 0.1A | black | x | On On | |||||||
Digitast Key Switch and Buttons![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SBM.S | 24VDC | 10mA | order button separately | x | On (On) | |||||||
Cam Switches![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | SP3T | SP6T | 3PST | 4PDT | NC NO | Description | |
SBC.1 | 500VAC | 20A | black/white | 48x48mm | x | Off On | ||||||
SBC.3 | 500VAC | 20A | black/white | 48x48mm | x | Off 1 2 3 | ||||||
SBC.6 | 500VAC | 20A | black/white | 48x48mm | x | Off 6 Positions | ||||||
Mains Push Buttons![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAB.T1EA | 250VAC | 6A/4A | black | x | Off On | |||||||
SAB.T1EE | 250VAC | 6A/4A | black | x | On On | |||||||
SAB.T1ET | 250VAC | 6A/4A | black | x | NO | On (On) | ||||||
SAZ.2O.NOT.M | 250VAC | 2.5A | Emergency | x | NC | On Off (2 NC) (Illuminable) | ||||||
SAZ.2O.NOT.O | 250VAC | 2.5A | Emergency | x | NC | On Off (2 NC) | ||||||
SAB.T2EE | 250VAC | 6A/4A | black | x | On On | |||||||
SAZ.2O+1S.NOT | 250VAC | 6A/4A | Emergency | x | On Off, Off On (2 NC, 1 NO) | |||||||
Pull Switches![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAA.EZ | 250VAC | 2A | black | x | On Off | |||||||
SAA.SE9 | 250VAC | 10A | white | x | On Off | |||||||
SAA.ET | 250VAC | 2A/1A | white | x | NC | Off On | ||||||
SAA.ES | 250VAC | 2A | black | x | Off On On On | |||||||
Through-Cord Switches![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAE.1EA | 250VAC | 2A/1A | white | x | On Off | |||||||
SAA.SZ0 | 250VAC | 3A/2A | black | x | On Off | |||||||
SAA.SZG | 250VAC | 3A/2A | gold | x | On Off | |||||||
SAA.SZ9 | 250VAC | 3A/2A | white | x | On Off | |||||||
SAA.S1UN | 250VAC | 2A | black | x | On On (not connected) | |||||||
Foot Operated Switches![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAA.FR10 | 125VAC/250VAC | 1A/2A | brown/beige | 67.2mm | x | On Off | ||||||
SAA.FR00 | 125VAC/250VAC | 1A/2A | black | 67.2mm | x | On Off | ||||||
SAA.FR90 | 125VAC/250VAC | 1A/2A | white/black | 67.2mm | x | On Off | ||||||
Micro Switches![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Actuator | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SCM.CHK.PH | 0.1A | hinge lever | x | On On | ||||||||
SCM.BHKA | 30VDC | 0.1A | hinge lever | x | On On | |||||||
SCM.BSA | 30VDC | 0.1A | pin plunger | x | On On | |||||||
SCM.AS | 30VDC | 0.5A | pin plunger | x | On On | |||||||
SCM.BS | 125VAC | 3A | pin plunger | x | On On | |||||||
SCM.BHK | 125VAC | 3A | hinge lever | x | On On | |||||||
SCM.BHPH | 125VAC | 3A | hinge lever | x | On On | |||||||
SCM.XC5 | 250VAC | 10A | plastic lever | x | On On | |||||||
SCM.CS | 125VAC/250VAC | 5A/3A | pin plunger | x | On On | |||||||
SCM.CHL | 125VAC/250VAC | 5A/3A | hinge lever | x | On On | |||||||
SCM.CHK | 125VAC/250VAC | 5A/3A | hinge lever | x | On On | |||||||
SCM.CR | 125VAC/250VAC | 5A/3A | roller lever | x | On On | |||||||
SCM.ER.KIP | 125VAC - 480VAC | 10A - 1A | roller lever | x | On On | |||||||
SCM.V4NST7UL | 250VAC | 5A | plastic lever | x | On On IP67 | |||||||
SCM.ERS | 15A | roller lever | x | On On | ||||||||
SCM.ERK | 15A | roller lever | x | On On | ||||||||
SCM.ES | 15A | spring plunger | x | On On | ||||||||
SCM.EH | 15A | hinge lever | x | On On | ||||||||
SCM.DRF.D3 | 250VAC30VDC | 16A/10A | roller lever | x | On On IP40 | |||||||
SCM.DS | 250VAC | 16A | pin plunger | x | On On | |||||||
SCM.DRK | 250VAC | 16A | roller lever | x | On On | |||||||
SCM.DRF | 250VAC | 16A | roller lever | x | On On | |||||||
SCM.DRS | 250VAC | 16A | roller lever | x | On On | |||||||
SCM.DHL | 250VAC | 16A | hinge lever | x | On On | |||||||
SCM.DHS | 250VAC | 16A | mount plunger | x | On On | |||||||
SCM.DHK | 250VAC | 16A | hinge lever | x | On On | |||||||
Tactile Switches![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Volt | Current A | Colour | Size mm | SPST | SPDT | DPST | DPDT | 3PST | 4PDT | NC NO | Description | |
SAT.TM114 | 12VDC | 50mA | black | x | Off (On) | |||||||
SAT.H9 | 12VDC | 50mA | black | x | Off (On) IP40 | |||||||
SAT.H6Q | 24VDC | 50mA | Order Cap separately | x | NO | Off (On) | ||||||
SAT.V6Q | 24VDC | 50mA | x | NO | Off (On) | |||||||
SAT.H12Q | 24VDC | 50mA | x | NO | Off (On) | |||||||
SAT.V6R | 24VDC | 50mA | grey | x | NO | Off (On) | ||||||
SAT.FSM14 | 24VDC | 50mA | black | x | Off (On) | |||||||
SAT.SMD | 32VAC | 50mA | black | x | NO | Off (On) IP40 | ||||||
Modular Push Buttons and Rotary Buttons![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Lock Switches![]() ![]() ![]() ![]() |
||||||||||||
DIP Slide Switches![]() ![]() ![]() |
||||||||||||
DIP Rotary Switches![]() ![]() ![]() |
||||||||||||
Rotary Switches![]() ![]() ![]() |
Pictures
are a guide only actual product may vary. Subject to alterations and
errors. (Edition 1.2023)