LED (Light-Emitting Diode) |
||||||||
Miniature LEDs |
||||||||
Order No | Size |
Emitted Colour |
Volt |
Axial |
Radial |
Type |
Description |
|
CQY37N | 1.8mm | infrared | 5 | x | CQY37N | Side-by-side mounting | ||
TLUG2400 | green diffused |
6 | x | TLUG2400 | End-to-end stackable |
|||
TLUR2400 | red diffused |
6 | x | TLUR2400 | End-to-end stackable | |||
TLUY2400 | yellow diffused |
6 | x | TLUY2400 | End-to-end stackable | |||
HLMP6300 | 2mm | HER red | 5 | x |
HLMP6300 | |||
HLMP6500 | green high-performance | 5 | x |
HLMP6500 | ||||
HLMP6400 | yellow | 5 | x |
HLMP6400 | ||||
TLPR5600 | 5mm | red diffused | 6 | x | TLPR5600 | Sideview | ||
3mm LEDs (T1) |
||||||||
Order No | Size | Emitted Colour | Volt | Axial | Radial | Type | Description | |
L3-RGB | 3mm | RGB fast colour change | 3.3V | x | L3RGB | |||
L3-UV | ultra violet |
3.2V | x |
|||||
TSUS3400 | infrared | 5V | x | TSUS-3400 | ||||
L3-W36N-BVW | white | 3.2V | x | L3W36NBVW | ||||
L3-W34N | white super bright | 3.6V | x | L3W34NBS | ||||
L3-W34N-CS | white super bright | 3.6V | x | L3W34NCS | ||||
L3-WW132 | warm white | 4V | x | LL-304WC2E-W6-1EC | ||||
HLMP-1440 | yellow | 2.1V | x | HLMP1440 | ||||
L3-Y32U | yellow | 2.25V | x | L3Y32U | ||||
LED.A14 | yellow | 2.4V | x | SRL 0035.1352 | Angled | |||
TLHY4100 | yellow | 3V | x | TLHY4100 | ||||
TLUY163 | ultra bright yellow | 4V | x | TLUY163 | ||||
LED.34IF | yellow | 5V | M6x0.75mm | SMZD-061 | Chromium housing | |||
TLHY4400 | yellow diffused | 6V | x | TLHY4400 | ||||
TLHY4200 | yellow | 6V | x | TLHY4200 | ||||
TLLY4400 | yellow diffused | 6V | x | TLLY4400 | ||||
HLMP-1620 | GaP yellow | 7.5V | x | HLMP1620 | ||||
TLBY4400 | yellow | 9-12V | x | L3-Y3FF | Flashing | |||
HLMP-1621 | yellow | 12V | x | HLMP1621 | ||||
L3-R32U | red | 2V | x | L3R32U | ||||
LED.A12 | red | 2V | x | SRL 0035.1350 | Angled | |||
TLHR4100 | red | 3V | x | THLR4100 | ||||
LED.32IF | red | 5V | M6x0.75mm | SMZD-060 | Chromium housing | |||
TLBR4400 | red | 9-12V | x | L3-R3FF | Flashing | |||
TLHR4400 | red diffused | 2.0V | x | TLHR4400 | ||||
TLXR4400 | red diffused | 2.1V | x | TLXR4400 | ||||
TLLR4400 | HER red | 1.9V | x | TLLR4400 | ||||
TLHR4200 | HER red | 2.0V | x | TLHR4200 | ||||
HLMP-1601 | HER red | 12V | x | HLMP1601 | ||||
HLMP-1600 | GaP HER red | 7.5V | x | HLMP1600 | ||||
TLUR163 | red ultra bright | 2.2V | x | TLUR163 | ||||
L3-B71G-WVW | blue | 3.2V | x | L3B71GWVW | ||||
LB3336-MQ | blue hyper-bright | 3.5V | x | LB3336MQ | ||||
TLLG4400 | green | 1.9V | x | TLLG-4400 | ||||
HLMP-1540 | green ultra-bright | 2.2V | x | HLMP1540 | ||||
TLHG4200 | green | 2.4V | x | TLHG-4200 | ||||
LED.A15 | green | 2.4V | x | SRL 0035.1351 | Angled | |||
TLHG4400 | green diffused | 2.4V | x | TLHG-4400 | ||||
L3-G51N | green | 3.5V | x | L3-G51N-GT | ||||
LED.35IF | green | 5V | M6x0.75mm | SMZD-062 | Chromium housing | |||
HLMP-1640 | GaP green | 7.5V | x | HLMP1640 | ||||
HLMP-1641 | green tinted diffused | 12V | x | HLMP1641 | ||||
TLBG4400 | green | 9-12V | x | L3-G3FF | Flashing | |||
5mm LEDs (T1-3/4) |
||||||||
Order No | Size | Emitted Colour | Volt | Axial | Radial | Type | Description | |
TSHA5202 | 5mm | infrared | 1.8V | x | TSHA-5202 | |||
SLO-234W-00006 | white | 3.2V | x | SLO-234W-00006 | ||||
L5-W54N-BU | white transparent | 3.6-4V | x | L5W54NBU | ||||
L5-BLY | yellow | 2.2V | x | Flashing | ||||
TLHY5100 | yellow | 2.4V | x | CQX37A TLHY5100 | ||||
L5-Y113 | yellow | 2V | x | L5Y113 | ||||
HLMP-3650 | yellow | 5V | x | HLMP3650 | ||||
TLHY5400 | yellow | 2.4V | x | TLHY-5400 | ||||
L5-Y91H | yellow | 2.4V | x | L5Y91H | ||||
TLHY5200 | yellow | 2.4V | x | TLHY-5200 (HLMP-3416) | ||||
TLBY5410 | yellow diffused | 9-12V | x | L56BYD | Flashing | |||
TLHY5600 | yellow diffused | 3V | x | TLHY-5600 | ||||
TLLY5400 | yellow diffused | 2.4V | x | TLLY-5400 | ||||
TSLR5200 | orange | x | TLS-R5-200 | |||||
L5-OR116 | orange/amber | x | L-7113SEC-J4 | |||||
33-31-053 | red | 1.6V | chrome housing | |||||
33-31-091 | red | 12-16V | black housing | |||||
33-31-090 | red | 5-7V | black housing | |||||
TLAR5400 | red | 2V | x | TLAR5400 | ||||
TLXR5100 | red | 2V | x | TLXR-5100 | ||||
L5-R52U | red | 2.25V | x | L5R52U | ||||
LED.52IF | red | chrome housing | SMZD-080 | |||||
TLHR5400 | red diffused | 2V | x | TLHR-5400 | ||||
TLHR5600 | red diffused | 2V | x | L-53RD-B L53RD-B | ||||
TLLR5400 | red diffused | 1.9V | x | TLLR-5400 | ||||
TLBR5400 | red diffused | 4.8-7V | x | CQX22 | Flashing | |||
HLMP-3750 | red HER | 1.5-2.6V | x | HLMP3750 | ||||
TLBR5410 | red HER | 9-12V | x | L56BID | Flashing | |||
HLMP-3601 | red GaP HER | 5V | x | HLMP3601 | ||||
HLMP-3600 | red GaP HER | 5V | x | HLMP3600 | ||||
L5-R91H | bright red | 2-2.4V | x | L5R91H | ||||
HLMP-8100 | high performance red | 1.85-2.4V | x | HLMP-EG15-PS000 | ||||
HLMP-8102 | high performance red | 1.85-2.4V | x | HLMP8102 | ||||
L5-PK100 | pink | 2.8-3.8V | x | LL-504BRC2E-P1C | ||||
SLO-234B-00010 | blue high luminosity | 3.2V | x | L5-B91G-WUV | ||||
L5-BG1N | cyan (bluish green) | 3.6-4V | x | L5BG1N | ||||
TLUV5300 | bicolour green/red | 2V | x | TLUV5300 | Flashing |
|||
SLO-234B-00024 | green | 3.6V | x | L5-G81N-GT | ||||
33-31-051 | green | 2.4V | chrome housing | |||||
HLMP-3680 | green | 5V | x | HLMP3680 | ||||
TLHG5200 | green | 2.4-3V | x | HLMP-3519 | ||||
LED.55IF | green | 2.6V | chrome housing | SMZD-082 SMZD082 | ||||
33-31-054 | green diffused | 2.4V | black housing |
|||||
TLBG5410 | green diffused | 9-12V | x | L-56BGD | Flashing | |||
TLHG5400 | green diffused | 2.4V | x | TLHG-5400 | ||||
TLHG5600 | green diffused | 2.4V | x | L53GD-A | ||||
TLLG5401 | green diffused | 1.9V | x | TLLG-5401 | ||||
TLHG5100 | green high intensity | 2.4V | x | TLHG-5100 | ||||
HLMP-3507 | GaP green | 2.1-2.7V | x | HLMP3507 | ||||
HLMP-3950 | green ultra-bright | 1.5-3V | x | HLMP3950 | ||||
8mm LEDs | ||||||||
Order No | Size | Emitted Colour | Volt | Axial | Radial | Type | Description | |
L-796BY | 8mm | yellow | 9-12V | x | L796BYD | Flashing |
||
L-793Y | yellow (GaAsp/GaP) | 2.1V |
x | L793YD | ||||
L-796BR | red | 9-12V |
x | L796BID | Flashing |
|||
L-793RCC | super bright red | 1.85V |
x | L793SRCC | ||||
L-793RCD | super bright red | 1.85V |
x | L793SRCD | ||||
L-793RD | super bright red | 1.85V |
x | L793SRDD | ||||
L-793RG | super bright red | 1.85V |
x | L793SRDG | ||||
L-793R | HER red | 2V |
x | L793ID | ||||
L-793GD | green GaP | 2.2V |
x | L793GD | ||||
10mm LED |
||||||||
Order No | Size | Emitted Colour | Volt | Axial | Radial | Type | Description | |
L10-W251 | 10mm | white | 3.8V | x | LSN0251 | |||
Symbol LEDs |
||||||||
Order No | Size | Emitted Colour | Volt | Axial | Radial | Type | Description | |
TLSY5200 | Ø 5mm | yellow | 3V | x | TLSY5200 | |||
TLAY5400 | 2.5x5mm | yellow | 3V | x | TLAY5400 | Stackable | ||
HLMP-0400 | 2.5x7.5mm | yellow | 2.2V | x | HLMP0400 | Stackable | ||
TLSY5100 | 2.5x5mm | yellow | 2.4-3V | x | TLSY5100 | |||
TLSY2100 | 2x5mm | yellow | 2.4x3V | x | TLSY2100 | |||
TLSY5300 | 5x5mm | yellow | 3V | x | TLSY5300 | |||
TLSH5200 | Ø 5mm | red | 3V | x | TLSH5200 | |||
TLSH5100 | 2.5x5mm | red | 2-3V | x | TLSH5100 | |||
TLSH5300 | 5x5mm | red | 3V | x | TLSH5300 | |||
TLSR5300 | 5x5mm | red diffused | 2V | x | TLSR5300 | |||
HLMP-0300 | 2.5x7.5mm | HER red | 2.1V | x | HLMP0300 | Stackable | ||
TLAG5400 | 2.5x5mm | green | 2V | x | CQX11 | Stackable |
||
TLSG5200 | Ø 5mm | green | 3V | x | TLSG5200 | |||
TLSG5100 | 2.5x5mm | green | 2.4-3V | x | TLSG5100 | |||
TLSG2100 | 2.5x5mm | green | 2.4-3V | x | TLSG2100 | |||
TLSG5300 | 5x5mm | green | 3V | x | TLSG5300 | |||
HLMP-0503 | 2.5x7.5mm | HEG green | 2.3V | x | HLMP0503 | Stackable |
||
SMD Chip LEDs |
||||||||
Order No | Size | Emitted Colour | Volt | Axial | Radial | Type | Description | |
MV50 | Ø 2.54mm | red | 1.65V | x |
MV-50 | |||
MV54 | Ø 2.54mm | red | 1.65V | x |
MV-54 | |||
L-3627B | 2.8x3.2mm | blue | 2.7-4.1V | MBT801-S | ||||
L-3627G | 2.8x3.2mm | green | 3.6-4.1V | MGT801 | ||||
L-3627W | 2.8x3.2mm | white | 2.7-4V | KWT801-S | ||||
L-3627Y | 2.8x3.2mm | yellow | 1.7-2.5V | SUYT801 | ||||
Bar Graph Arrays |
||||||||
Order No |
Emitted Colour |
Type |
Description |
|||||
GBG1000 | green | GBG1000 | 10-Segment Bar Graph Array | |||||
HDSP-4850 | green | HDSP4850 |
||||||
HDSP-4840 | yellow | HDSP4840 |
||||||
YBG1000 | yellow | YBG1000 | ||||||
HDSP-4820 | red | HDSP4820 |
||||||
HDSP-4830 | red | HDSP4830 |
||||||
OBG1000 | red | OBG1000 | ||||||
HLCP-J100 | red | HLCPJ100 |
||||||
TSM3934 | red | TSM3934-36 | ||||||
LED.A15 | green | SRL 0035.1351 | 3mm LED Angled PCB |
|||||
LED.A12 | red | SRL 0035.1350 |
||||||
LED.A14 | yellow | SRL 0035.1352 |
||||||
LED.A220 | red/green | DVDD220 | Dual 3mm LED Angled PCB |
|||||
LED.A3201 | green/red/yellow | DBDS3201 | Triple 3mm LED Angled PCB |
|||||
LED.A3212 | red/yellow/green | DBDS3012 |
||||||
TDAG8100 | green | TDAG-8100 | LED Light Bar 10x20mm |
|||||
HLMP-2885 | green | HLMP2885 |
||||||
HLMP-2685 | HER red | HLMP2685 |
||||||
Seven Segment Display |
||||||||
Order No | Display |
Emitted Colour |
Type |
Description |
||||
HDSP-7801 | 7.6mm |
green |
||||||
HDSP-3600 | 7.6mm |
green |
||||||
HDSP-3603 | 7.6mm |
green |
||||||
HDSP-3606 | 7.6mm |
green |
||||||
5082-7730 | 7.6mm |
red |
||||||
HDSP-7308 | 7.6mm |
red |
||||||
HDSP-7307 | 7.6mm |
red |
||||||
5082-7740 | 7.6mm |
red |
||||||
5082-7736 | 7.6mm |
red |
||||||
5082-7731 | 7.6mm |
red |
||||||
HDSP-A101 | 7.6mm |
AlGaAs red |
||||||
HDSP-A103 | 7.6mm |
AlGaAs red |
||||||
HDSP-A107 | 7.6mm |
AlGaAs red |
||||||
HDSP-A108 | 7.6mm |
AlGaAs red |
||||||
5082-7610 | 7.6mm |
HER red |
||||||
5082-7611 | 7.6mm |
HER red |
||||||
5082-7613 | 7.6mm |
HER red |
||||||
3015F | 9.14mm |
amber |
||||||
HG1105G | 10mm |
green |
||||||
HD1107 | 10mm |
red |
||||||
HDSP-4600 | 10.9mm |
green |
||||||
HDSP-4603 | 10.9mm |
green |
||||||
HDSP-4606 | 10.9mm |
green |
||||||
5082-7750 | 10.9mm |
red |
||||||
5082-7751 | 10.9mm |
red |
||||||
5082-7756 | 10.9mm |
red |
||||||
5082-7760 | 10.9mm |
red |
||||||
HDSP-E100 | 10.9mm |
AlGaAs red |
||||||
HDSP-E101 | 10.9mm |
AlGaAs red |
||||||
HDSP-E103 | 10.9mm |
AlGaAs red |
||||||
HDSP-E106 | 10.9mm |
AlGaAs red |
||||||
5082-7650 | 10.9mm |
HER red |
||||||
5082-7653 | 10.9mm |
HER red |
||||||
5082-7656 | 10.9mm |
HER red |
||||||
5082-7651 | 10.9mm |
HER red |
||||||
TDSG5150M | 13mm |
green |
TDSG5150-M | |||||
CQY91K | 13mm |
Gap green |
||||||
TDSR5150 | 13mm |
red |
||||||
HDSP-5551 | 14.2mm |
red |
||||||
HDSP-5551 | 14.2mm |
red |
||||||
HDSP-H101 | 14.2mm |
AlGaAs red |
||||||
HDSP-H103 | 14.2mm |
AlGaAs red |
||||||
HDSP-H107 | 14.2mm |
AlGaAs red |
||||||
HDSP-5537 | 14.2mm |
HER red |
||||||
HDSP-5538 | 14.2mm |
HER red |
||||||
HA1181R | 17.6mm |
red |
||||||
HDSP-8603 | 20mm |
green |
||||||
HDSP-8606 | 20mm |
green |
||||||
HDSP-8601 | 20mm |
green |
||||||
HDSP-3400 | 20mm |
red |
||||||
HDSP-3403 | 20mm |
red |
||||||
HDSP-3405 | 20mm |
red |
|
| ||||
HDSP-3406 | 20mm |
red |
| |||||
HDSP-N100 | 20mm |
AlGaAs red |
| |||||
HDSP-N101 | 20mm |
AlGaAs red |
||||||
HDSP-N103 | 20mm |
AlGaAs red |
||||||
HDSP-N106 | 20mm |
AlGaAs red |
||||||
HDSP-3900 | 20mm |
HER red |
||||||
HDSP-3901 | 20mm |
HER red |
||||||
HDSP-3903 | 20mm |
HER red |
||||||
H1332C-C | 10.16mm |
LCD |
VI-502-DP-RC | |||||
H1332C-C | 10.16mm | LCD | VI-502-DP-RC | |||||
H1331C-C | 12.7mm | LCD | VI-303-DP-RC | |||||
H1331C-C | 12.7mm |
LCD |
VI-303-DP-RC | |||||
High Power LED |
||||||||
Order No | Watt | Emitted Colour | Colour temperature | Description | ||||
L-ZB100 | 1W |
blue |
without lens | |||||
L-ZC101 | 1W |
cyan |
with lens | |||||
L-ZC100 | 1W |
cyan |
without lens | |||||
L-ZG100 | 1W |
green |
without lens | |||||
L-ZG42182 | 1W |
green |
||||||
L-ZA42182 | 1W |
yellow |
||||||
L-ZR32182 | 1W |
red |
||||||
L-ZW32182G | 1W |
white |
5000K |
|||||
L-ZW42182-1H | 1W |
warm white |
5350K |
|||||
L-ZW42182-1A | 1W |
white |
6000-6500K | |||||
L-ZW42182-G | 1W |
white |
6500K |
|||||
L-ZB250 | 2.5W |
blue |
||||||
L-ZF350 | 3.5W |
blue |
without lens | |||||
L-ZWW230 | 4W |
warm white |
3000K | |||||
LED.KW230P4W | 4W |
white |
6500K | |||||
L-ZW500B | 5W |
white |
without lens | |||||
L-ZLPL35125TL | triple lens - medium beam | |||||||
L-ZLPL35106TL | triple lens - narrow beam | |||||||
L-ZLPL35140TL | triple lens - wide beam | |||||||
Flexible LED Strip |
||||||||
Order No | Watt/Volt | Emitted Colour | Length | Description | ||||
LED.FP-B01B-020 | 12V/0.08A | blue | 200mm | |||||
LED.FP-G01B-020 | 12V/0.08A | green | 200mm | |||||
LED.FP-Y01B-020 | 12V/0.08A | yellow | 200mm | |||||
LED.FP-R01B-020 | 12V/0.08A | red | 200mm | |||||
LED.FP-W01B-020 | 12V/0.08A | white | 200mm | |||||
LED.FP-N01B-020 | 12V/0.08A | warm white | 200mm | |||||
LED.FP3-N02B-020 | 14.4W/m | warm white | 200mm | |||||
LED.FP-R01B-020 | 12V/0.04A | red/green/blue | 200mm | |||||
LED.RGB-5050-020 | 72W | red/green/blue | 200mm | |||||
LED.FP-B01B-100 | 12V/0.4A | blue | 1m | |||||
LED.FP-G01B-100 | 12V/0.4A | green | 1m | |||||
LED.FP-Y01B-100 | 12V/0.4A | yellow | 1m | |||||
LED.FP-R01B-100 | 12V/0.4A | red | 1m | |||||
LED.FP-W01B-100 | 12V/0.4A | white | 1m | |||||
LED.FP4WW-100 | 14W/m | warm white | 1m | |||||
LED.FP3-N02B-100 | 12V/1.2A | warm white | 1m | |||||
LED.FP4WW-100 | 14W/m | warm white | 1m | |||||
LED.FP-N01B-100 | 12V/0.4A | warm white | 1m | |||||
LED.RGB-5050-100 | 72W | red/green/blue | 1m | |||||
LED.FP-F01B-100 | 12V/0.2A | red/green/blue | 1m | |||||
LED.FP3-N02B-250 | 12V/3A | warm white | 2.5m | |||||
LED.FP-F02-250 | 14.4W/m | red/green/blue | 2.5m | |||||
LED.FP-B01B-500 | 12V/2A | blue | 5m | |||||
LED.FP-GG01B-500 | 36W | green | 5m | |||||
LED.FP-G01B-500 | 12V/2A | green | 5m | |||||
LED.FP-Y01B-500 | 12V/2A | yellow | 5m | |||||
LED.FP-R01B-500 | 12V/2A | red | 5m | |||||
LED.FP-W01B-500 | 12V/2A | white | 5m | |||||
LED.FP4WW-500 | 14W/m | warm white | 5m | |||||
LED.FP3-N02B-500 | 12V/06A | warm white | 5m | |||||
LED.FP-N01B-500 | 12V/2A | warm white | 5m | |||||
LED.FP-F01B-500 | 12V/1A | red/green/blue | 5m | |||||
LED.RGB-5050-500 | 72W | red/green/blue | 5m |
Subject to errors and changes. Pictures may differ from the original. (Edition 9.2023)