LED (Light-Emitting Diode) |
||||||||
Miniatur LED |
||||||||
Best Nr | Grösse |
Emittierte Farbe |
Volt |
Axial |
Radial |
Typ |
Beschreibung |
|
CQY37N | 1.8mm | infrarot | 5 | x | CQY37N | Montage nebeneinander | ||
TLUG2400 | grün diffused |
6 | x | TLUG2400 | Durchgehend stapelbar |
|||
TLUR2400 | rot diffused |
6 | x | TLUR2400 | Durchgehend stapelbar | |||
TLUY2400 | gelb diffused |
6 | x | TLUY2400 | Durchgehend stapelbar | |||
HLMP6300 | 2mm | HER rot | 5 | x |
HLMP6300 | |||
HLMP6500 | grün high-performance | 5 | x |
HLMP6500 | ||||
HLMP6400 | gelb | 5 | x |
HLMP6400 | ||||
TLPR5600 | 5mm | rot diffused | 6 | x | TLPR5600 | Seitenansicht | ||
3mm LED (T1) |
||||||||
Best Nr | Grösse | Emittierte Farbe | Volt | Axial | Radial | Typ | Beschreibung | |
L3-RGB | 3mm | RGB schneller Farbwechsel | 3.3V | x | L3RGB | |||
L3-UV | ultra violet |
3.2V | x |
|||||
TSUS3400 | infrarot | 5V | x | TSUS-3400 | ||||
L3-W36N-BVW | weiss | 3.2V | x | L3W36NBVW | ||||
L3-W34N | weiss super hell | 3.6V | x | L3W34NBS | ||||
L3-W34N-CS | weiss super hell | 3.6V | x | L3W34NCS | ||||
L3-WW132 | warmweiss | 4V | x | LL-304WC2E-W6-1EC | ||||
HLMP-1440 | gelb | 2.1V | x | HLMP1440 | ||||
L3-Y32U | gelb | 2.25V | x | L3Y32U | ||||
LED.A14 | gelb | 2.4V | x | SRL 0035.1352 | Gewinkelt | |||
TLHY4100 | gelb | 3V | x | TLHY4100 | ||||
TLUY163 | ultra helles gelb | 4V | x | TLUY163 | ||||
LED.34IF | gelb | 5V | M6x0.75mm | SMZD-061 | Chromgehäuse | |||
TLHY4400 | gelb diffused | 6V | x | TLHY4400 | ||||
TLHY4200 | gelb | 6V | x | TLHY4200 | ||||
TLLY4400 | gelb diffused | 6V | x | TLLY4400 | ||||
HLMP-1620 | GaP gelb | 7.5V | x | HLMP1620 | ||||
TLBY4400 | gelb | 9-12V | x | L3-Y3FF | Blinkend | |||
HLMP-1621 | gelb | 12V | x | HLMP1621 | ||||
L3-R32U | rot | 2V | x | L3R32U | ||||
LED.A12 | rot | 2V | x | SRL 0035.1350 | Angled | |||
TLHR4100 | rot | 3V | x | THLR4100 | ||||
LED.32IF | rot | 5V | M6x0.75mm | SMZD-060 | Chromgehäuse | |||
TLBR4400 | rot | 9-12V | x | L3-R3FF | Blinkend | |||
TLHR4400 | rot diffused | 2.0V | x | TLHR4400 | ||||
TLXR4400 | rot diffused | 2.1V | x | TLXR4400 | ||||
TLLR4400 | HER rot | 1.9V | x | TLLR4400 | ||||
TLHR4200 | HER rot | 2.0V | x | TLHR4200 | ||||
HLMP-1601 | HER rot | 12V | x | HLMP1601 | ||||
HLMP-1600 | GaP HER rot | 7.5V | x | HLMP1600 | ||||
TLUR163 | rot ultra hell | 2.2V | x | TLUR163 | ||||
L3-B71G-WVW | blau | 3.2V | x | L3B71GWVW | ||||
LB3336-MQ | blau hyper-hell | 3.5V | x | LB3336MQ | ||||
TLLG4400 | grün | 1.9V | x | TLLG-4400 | ||||
HLMP-1540 | grün ultra-hell | 2.2V | x | HLMP1540 | ||||
TLHG4200 | grün | 2.4V | x | TLHG-4200 | ||||
LED.A15 | grün | 2.4V | x | SRL 0035.1351 | Gewinkelt | |||
TLHG4400 | grün diffused | 2.4V | x | TLHG-4400 | ||||
L3-G51N | grün | 3.5V | x | L3-G51N-GT | ||||
LED.35IF | grün | 5V | M6x0.75mm | SMZD-062 | Chromgehäuse | |||
HLMP-1640 | GaP grün | 7.5V | x | HLMP1640 | ||||
HLMP-1641 | grün diffused | 12V | x | HLMP1641 | ||||
TLBG4400 | grün | 9-12V | x | L3-G3FF | Blinkend | |||
5mm LED (T1-3/4) |
||||||||
Best Nr | Grösse | Emittierte Farbe | Volt | Axial | Radial | Typ | Beschreibung | |
TSHA5202 | 5mm | infrarot | 1.8V | x | TSHA-5202 | |||
SLO-234W-00006 | weiss | 3.2V | x | SLO-234W-00006 | ||||
L5-W54N-BU | weiss transparent | 3.6-4V | x | L5W54NBU | ||||
L5-BLY | gelb | 2.2V | x | Flashing | ||||
TLHY5100 | gelb | 2.4V | x | CQX37A TLHY5100 | ||||
L5-Y113 | gelb | 2V | x | L5Y113 | ||||
HLMP-3650 | gelb | 5V | x | HLMP3650 | ||||
TLHY5400 | gelb | 2.4V | x | TLHY-5400 | ||||
L5-Y91H | gelb | 2.4V | x | L5Y91H | ||||
TLHY5200 | gelb | 2.4V | x | TLHY-5200 (HLMP-3416) | ||||
TLBY5410 | gelb diffused | 9-12V | x | L56BYD | Flashing | |||
TLHY5600 | gelb diffused | 3V | x | TLHY-5600 | ||||
TLLY5400 | gelb diffused | 2.4V | x | TLLY-5400 | ||||
TSLR5200 | orange | x | TLS-R5-200 | |||||
L5-OR116 | orange/amber | x | L-7113SEC-J4 | |||||
33-31-053 | rot | 1.6V | Chromgehäuse | |||||
33-31-091 | rot | 12-16V | Gehäuse schwarz | |||||
33-31-090 | rot | 5-7V | Gehäuse schwarz | |||||
TLAR5400 | rot | 2V | x | TLAR5400 | ||||
TLXR5100 | rot | 2V | x | TLXR-5100 | ||||
L5-R52U | rot | 2.25V | x | L5R52U | ||||
LED.52IF | rot | Chromgehäuse | SMZD-080 | |||||
TLHR5400 | rot diffused | 2V | x | TLHR-5400 | ||||
TLHR5600 | rot diffused | 2V | x | L-53RD-B L53RD-B | ||||
TLLR5400 | rot diffused | 1.9V | x | TLLR-5400 | ||||
TLBR5400 | rot diffused | 4.8-7V | x | CQX22 | Blinkend | |||
HLMP-3750 | rot HER | 1.5-2.6V | x | HLMP3750 | ||||
TLBR5410 | rot HER | 9-12V | x | L56BID | Blinkend | |||
HLMP-3601 | rot GaP HER | 5V | x | HLMP3601 | ||||
HLMP-3600 | rot GaP HER | 5V | x | HLMP3600 | ||||
L5-R91H | hell rot | 2-2.4V | x | L5R91H | ||||
HLMP-8100 | high performance rot | 1.85-2.4V | x | HLMP-EG15-PS000 | ||||
HLMP-8102 | high performance rot | 1.85-2.4V | x | HLMP8102 | ||||
L5-PK100 | pink | 2.8-3.8V | x | LL-504BRC2E-P1C | ||||
SLO-234B-00010 | blau hohe Leuchtkraft | 3.2V | x | L5-B91G-WUV | ||||
L5-BG1N | cyan (blau/grün) | 3.6-4V | x | L5BG1N | ||||
TLUV5300 | grün/rot | 2V | x | TLUV5300 | Blinkend |
|||
SLO-234B-00024 | grün | 3.6V | x | L5-G81N-GT | ||||
33-31-051 | grün | 2.4V | Chromgehäuse | |||||
HLMP-3680 | grün | 5V | x | HLMP3680 | ||||
TLHG5200 | grün | 2.4-3V | x | HLMP-3519 | ||||
LED.55IF | grün | 2.6V | Chromgehäuse | SMZD-082 SMZD082 | ||||
33-31-054 | grün diffused | 2.4V | Gehäuse schwarz |
|||||
TLBG5410 | grün diffused | 9-12V | x | L-56BGD | Blinkend | |||
TLHG5400 | grün diffused | 2.4V | x | TLHG-5400 | ||||
TLHG5600 | grün diffused | 2.4V | x | L53GD-A | ||||
TLLG5401 | grün diffused | 1.9V | x | TLLG-5401 | ||||
TLHG5100 | grün hohe Leuchtkraft | 2.4V | x | TLHG-5100 | ||||
HLMP-3507 | GaP grün | 2.1-2.7V | x | HLMP3507 | ||||
HLMP-3950 | grün ultra-hell | 1.5-3V | x | HLMP3950 | ||||
8mm LED | ||||||||
Best Nr | Grösse | Emittierte Farbe | Volt | Axial | Radial | Typ | Beschreibung | |
L-796BY | 8mm | gelb | 9-12V | x | L796BYD | Blinkend |
||
L-793Y | gelb (GaAsp/GaP) | 2.1V |
x | L793YD | ||||
L-796BR | rot | 9-12V |
x | L796BID | Blinkend |
|||
L-793RCC | super hell rot | 1.85V |
x | L793SRCC | ||||
L-793RCD | super hell rot | 1.85V |
x | L793SRCD | ||||
L-793RD | super hell rot | 1.85V |
x | L793SRDD | ||||
L-793RG | super hell rot | 1.85V |
x | L793SRDG | ||||
L-793R | HER rot | 2V |
x | L793ID | ||||
L-793GD | grün GaP | 2.2V |
x | L793GD | ||||
10mm LED |
||||||||
Best Nr | Grösse | Emittierte Farbe | Volt | Axial | Radial | Typ | Beschreibung | |
L10-W251 | 10mm | weiss | 3.8V | x | LSN0251 | |||
Symbol LED |
||||||||
Best Nr | Grösse | Emittierte Farbe | Volt | Axial | Radial | Typ | Beschreibung | |
TLSY5200 | Ø 5mm | gelb | 3V | x | TLSY5200 | |||
TLAY5400 | 2.5x5mm | gelb | 3V | x | TLAY5400 | Stapelbar | ||
HLMP-0400 | 2.5x7.5mm | gelb | 2.2V | x | HLMP0400 | Stapelbar | ||
TLSY5100 | 2.5x5mm | gelb | 2.4-3V | x | TLSY5100 | |||
TLSY2100 | 2x5mm | gelb | 2.4x3V | x | TLSY2100 | |||
TLSY5300 | 5x5mm | gelb | 3V | x | TLSY5300 | |||
TLSH5200 | Ø 5mm | rot | 3V | x | TLSH5200 | |||
TLSH5100 | 2.5x5mm | rot | 2-3V | x | TLSH5100 | |||
TLSH5300 | 5x5mm | rot | 3V | x | TLSH5300 | |||
TLSR5300 | 5x5mm | rot diffused | 2V | x | TLSR5300 | |||
HLMP-0300 | 2.5x7.5mm | HER rot | 2.1V | x | HLMP0300 | Stapelbar | ||
TLAG5400 | 2.5x5mm | grün | 2V | x | CQX11 | Stapelbar |
||
TLSG5200 | Ø 5mm | grün | 3V | x | TLSG5200 | |||
TLSG5100 | 2.5x5mm | grün | 2.4-3V | x | TLSG5100 | |||
TLSG2100 | 2.5x5mm | grün | 2.4-3V | x | TLSG2100 | |||
TLSG5300 | 5x5mm | grün | 3V | x | TLSG5300 | |||
HLMP-0503 | 2.5x7.5mm | HEG grün | 2.3V | x | HLMP0503 | Stapelbar |
||
SMD Chip LED |
||||||||
Best Nr | Grösse | Emittierte Farbe | Volt | Axial | Radial | Typ | Beschreibung | |
MV50 | Ø 2.54mm | rot | 1.65V | x |
MV-50 | |||
MV54 | Ø 2.54mm | rot | 1.65V | x |
MV-54 | |||
L-3627B | 2.8x3.2mm | blau | 2.7-4.1V | MBT801-S | ||||
L-3627G | 2.8x3.2mm | grün | 3.6-4.1V | MGT801 | ||||
L-3627W | 2.8x3.2mm | weiss | 2.7-4V | KWT801-S | ||||
L-3627Y | 2.8x3.2mm | gelb | 1.7-2.5V | SUYT801 | ||||
Bar Graph Arrays |
||||||||
Best Nr |
Emittierte Farbe |
Typ |
Beschreibung |
|||||
GBG1000 | grün | GBG1000 | 10-Segment Bar Graph Array | |||||
HDSP-4850 | grün | HDSP4850 |
||||||
HDSP-4840 | gelb | HDSP4840 |
||||||
YBG1000 | gelb | YBG1000 | ||||||
HDSP-4820 | rot | HDSP4820 |
||||||
HDSP-4830 | rot | HDSP4830 |
||||||
OBG1000 | rot | OBG1000 | ||||||
HLCP-J100 | rot | HLCPJ100 |
||||||
TSM3934 | rot | TSM3934-36 | ||||||
LED.A15 | grün | SRL 0035.1351 | 3mm LED Gewinkelt PCB |
|||||
LED.A12 | rot | SRL 0035.1350 |
||||||
LED.A14 | gelb | SRL 0035.1352 |
||||||
LED.A220 | rot/grün | DVDD220 | Dual 3mm LED Gewinkelt PCB |
|||||
LED.A3201 | grün/rot/gelb | DBDS3201 | Triple 3mm LED Gewinkelt PCB |
|||||
LED.A3212 | rot/gelb/grün | DBDS3012 |
||||||
TDAG8100 | grün | TDAG-8100 | LED Light Bar 10x20mm |
|||||
HLMP-2885 | grün | HLMP2885 |
||||||
HLMP-2685 | HER rot | HLMP2685 |
||||||
Sieben Segment Anzeigen |
||||||||
Best Nr | Display |
Emittierte Farbe |
Typ |
Beschreibung |
||||
HDSP-7801 | 7.6mm |
grün |
||||||
HDSP-3600 | 7.6mm |
grün |
||||||
HDSP-3603 | 7.6mm |
grün |
||||||
HDSP-3606 | 7.6mm |
grün |
||||||
5082-7730 | 7.6mm |
rot |
||||||
HDSP-7308 | 7.6mm |
rot |
||||||
HDSP-7307 | 7.6mm |
rot |
||||||
5082-7740 | 7.6mm |
rot |
||||||
5082-7736 | 7.6mm |
rot |
||||||
5082-7731 | 7.6mm |
rot |
||||||
HDSP-A101 | 7.6mm |
AlGaAs rot |
||||||
HDSP-A103 | 7.6mm |
AlGaAs rot |
||||||
HDSP-A107 | 7.6mm |
AlGaAs rot |
||||||
HDSP-A108 | 7.6mm |
AlGaAs rot |
||||||
5082-7610 | 7.6mm |
HER rot |
||||||
5082-7611 | 7.6mm |
HER rot |
||||||
5082-7613 | 7.6mm |
HER rot |
||||||
3015F | 9.14mm |
amber |
||||||
HG1105G | 10mm |
grün |
||||||
HD1107 | 10mm |
rot |
||||||
HDSP-4600 | 10.9mm |
grün |
||||||
HDSP-4603 | 10.9mm |
grün |
||||||
HDSP-4606 | 10.9mm |
grün |
||||||
5082-7750 | 10.9mm |
rot |
||||||
5082-7751 | 10.9mm |
rot |
||||||
5082-7756 | 10.9mm |
rot |
||||||
5082-7760 | 10.9mm |
rot |
||||||
HDSP-E100 | 10.9mm |
AlGaAs rot |
||||||
HDSP-E101 | 10.9mm |
AlGaAs rot |
||||||
HDSP-E103 | 10.9mm |
AlGaAs rot |
||||||
HDSP-E106 | 10.9mm |
AlGaAs rot |
||||||
5082-7650 | 10.9mm |
HER rot |
||||||
5082-7653 | 10.9mm |
HER rot |
||||||
5082-7656 | 10.9mm |
HER rot |
||||||
5082-7651 | 10.9mm |
HER rot |
||||||
TDSG5150M | 13mm |
grün |
TDSG5150-M | |||||
CQY91K | 13mm |
Gap grün |
||||||
TDSR5150 | 13mm |
rot |
||||||
HDSP-5551 | 14.2mm |
rot |
||||||
HDSP-5551 | 14.2mm |
rot |
||||||
HDSP-H101 | 14.2mm |
AlGaAs rot |
||||||
HDSP-H103 | 14.2mm |
AlGaAs rot |
||||||
HDSP-H107 | 14.2mm |
AlGaAs rot |
||||||
HDSP-5537 | 14.2mm |
HER rot |
||||||
HDSP-5538 | 14.2mm |
HER rot |
||||||
HA1181R | 17.6mm |
rot |
||||||
HDSP-8603 | 20mm |
grün |
||||||
HDSP-8606 | 20mm |
grün |
||||||
HDSP-8601 | 20mm |
grün |
||||||
HDSP-3400 | 20mm |
rot |
||||||
HDSP-3403 | 20mm |
rot |
||||||
HDSP-3405 | 20mm |
rot |
|
| ||||
HDSP-3406 | 20mm |
rot |
| |||||
HDSP-N100 | 20mm |
AlGaAs rot |
| |||||
HDSP-N101 | 20mm |
AlGaAs rot |
||||||
HDSP-N103 | 20mm |
AlGaAs rot |
||||||
HDSP-N106 | 20mm |
AlGaAs rot |
||||||
HDSP-3900 | 20mm |
HER rot |
||||||
HDSP-3901 | 20mm |
HER rot |
||||||
HDSP-3903 | 20mm |
HER rot |
||||||
H1332C-C | 10.16mm |
LCD |
VI-502-DP-RC | |||||
H1332C-C | 10.16mm | LCD | VI-502-DP-RC | |||||
H1331C-C | 12.7mm | LCD | VI-303-DP-RC | |||||
H1331C-C | 12.7mm |
LCD |
VI-303-DP-RC | |||||
High Power LED |
||||||||
Best Nr | Watt | Emittierte Farbe | Colour temperature | Beschreibung | ||||
L-ZB100 | 1W |
blau |
ohne Linse | |||||
L-ZC101 | 1W |
cyan |
mit Linse | |||||
L-ZC100 | 1W |
cyan |
ohne Linse | |||||
L-ZG100 | 1W |
grün |
ohne Linse | |||||
L-ZG42182 | 1W |
grün |
||||||
L-ZA42182 | 1W |
gelb |
||||||
L-ZR32182 | 1W |
rot |
||||||
L-ZW32182G | 1W |
weiss |
5000K |
|||||
L-ZW42182-1H | 1W |
warmweiss |
5350K |
|||||
L-ZW42182-1A | 1W |
weiss |
6000-6500K | |||||
L-ZW42182-G | 1W |
weiss |
6500K |
|||||
L-ZB250 | 2.5W |
blau |
||||||
L-ZF350 | 3.5W |
blau |
ohne Linse | |||||
L-ZWW230 | 4W |
warmweiss |
3000K | |||||
LED.KW230P4W | 4W |
weiss |
6500K | |||||
L-ZW500B | 5W |
weiss |
ohne Linse | |||||
L-ZLPL35125TL | mit dreifacher Linse | mittlerer Strahl |
||||||
L-ZLPL35106TL | mit dreifacher Linse | schmaler Strahl |
||||||
L-ZLPL35140TL | mit dreifacher Linse | breiter Strahl |
||||||
Flexible LED Strip |
||||||||
Best Nr | Watt/Volt | Emittierte Farbe | Length | Beschreibung | ||||
LED.FP-B01B-020 | 12V/0.08A | blau | 200mm | |||||
LED.FP-G01B-020 | 12V/0.08A | grün | 200mm | |||||
LED.FP-Y01B-020 | 12V/0.08A | gelb | 200mm | |||||
LED.FP-R01B-020 | 12V/0.08A | rot | 200mm | |||||
LED.FP-W01B-020 | 12V/0.08A | weiss | 200mm | |||||
LED.FP-N01B-020 | 12V/0.08A | warmweiss | 200mm | |||||
LED.FP3-N02B-020 | 14.4W/m | warmweiss | 200mm | |||||
LED.FP-R01B-020 | 12V/0.04A | rot/grün/blau | 200mm | |||||
LED.RGB-5050-020 | 72W | rot/grün/blau | 200mm | |||||
LED.FP-B01B-100 | 12V/0.4A | blau | 1m | |||||
LED.FP-G01B-100 | 12V/0.4A | grün | 1m | |||||
LED.FP-Y01B-100 | 12V/0.4A | gelb | 1m | |||||
LED.FP-R01B-100 | 12V/0.4A | rot | 1m | |||||
LED.FP-W01B-100 | 12V/0.4A | weiss | 1m | |||||
LED.FP4WW-100 | 14W/m | warmweiss | 1m | |||||
LED.FP3-N02B-100 | 12V/1.2A | warmweiss | 1m | |||||
LED.FP4WW-100 | 14W/m | warmweiss | 1m | |||||
LED.FP-N01B-100 | 12V/0.4A | warmweiss | 1m | |||||
LED.RGB-5050-100 | 72W | rot/grün/blau | 1m | |||||
LED.FP-F01B-100 | 12V/0.2A | rot/grün/blau | 1m | |||||
LED.FP3-N02B-250 | 12V/3A | warmweiss | 2.5m | |||||
LED.FP-F02-250 | 14.4W/m | rot/grün/blau | 2.5m | |||||
LED.FP-B01B-500 | 12V/2A | blau | 5m | |||||
LED.FP-GG01B-500 | 36W | grün | 5m | |||||
LED.FP-G01B-500 | 12V/2A | grün | 5m | |||||
LED.FP-Y01B-500 | 12V/2A | gelb | 5m | |||||
LED.FP-R01B-500 | 12V/2A | rot | 5m | |||||
LED.FP-W01B-500 | 12V/2A | weiss | 5m | |||||
LED.FP4WW-500 | 14W/m | warmweiss | 5m | |||||
LED.FP3-N02B-500 | 12V/06A | warmweiss | 5m | |||||
LED.FP-N01B-500 | 12V/2A | warmweiss | 5m | |||||
LED.FP-F01B-500 | 12V/1A | rot/grün/blau | 5m | |||||
LED.RGB-5050-500 | 72W | rot/grün/blau | 5m |
Fehler und Änderungen vorbehalten. Abbildungen können
vom Original abweichen. (Edition 9.2023)