| 20mm
+ 23mm-Rotary Potentiometer (* = Nur noch solange Vorrat) |
|||||
| Linear 23mm without Switch |
logarithmic 23mm without Switch |
linear 23mm with Built-in On-Off Switch |
logarithmic 23mm with Built-in On-Off Switch |
linear 23mm Ganged-Stereo |
logarithmisch 23mm Ganged-Stereo |
| 100-Ohm* | |||||
| 220-Ohm* | 220-Ohm | 220-Ohm* | |||
| 470-Ohm* | 470-Ohm | 470-Ohm* | |||
| 1k-Ohm* | 1k-Ohm* | 1k-Ohm | 1k-Ohm | 1k-Ohm* | 1k-Ohm* |
| 2.2k-Ohm* | 2.2k-Ohm* | 2.2k-Ohm | 2.2k-Ohm | 2.2k-Ohm* | 2.2k-Ohm* |
| 4.7k-Ohm* | 4.7k-Ohm* | 4.7k-Ohm | 4.7k-Ohm | 4.7k-Ohm* | 4.7k-Ohm* |
| 10k-Ohm* | 10k-Ohm* | 10k-Ohm | 10k-Ohm* | 10k-Ohm* | |
| 22k-Ohm* | 22k-Ohm* | 22k-Ohm | 22k-Ohm | 22k-Ohm* | 22k-Ohm* |
| 47k-Ohm* | 47k-Ohm* | 47k-Ohm | 47k-Ohm | 47k-Ohm* | 47k-Ohm* |
| 100k-Ohm* | 100k-Ohm* | 100k-Ohm | 100k-Ohm | 100k-Ohm* | 100k-Ohm* |
| 220k-Ohm* | 220k-Ohm* | 220k-Ohm | 220k-Ohm | 220k-Ohm* | 220k-Ohm* |
| 470k-Ohm* | 470k-Ohm* | 470k-Ohm | 470k-Ohm | 470k-Ohm* | 470k-Ohm* |
| 1M-Ohm* | 1M-Ohm | 1M-Ohm | 1M-Ohm* | 1M-Ohm* | |
| 2.2M-Ohm* | 2.2M-Ohm* | 2.2M-Ohm | 2.2M-Ohm | 2.2M-Ohm* | 2.2M-Ohm* |
| 4.7M-Ohm* | 4.7M-Ohm* | 4.7M-Ohm | 4.7M-Ohm | 4.7M-Ohm* | 4.7M-Ohm* |
Pictures are a guide only actual product may vary. Subject to alterations and errors.