Screw Drivers | |||||||
Slot |
mm |
mm | mm |
. Size by VSM |
Weight | ||
WUG.A098C | 0.9 | 0.4 | 1.8 | D=15mm E=85mm | 8g | Ceramic | |
WUG.A126P | 1.2 | 0.25 | 2.5 | D=60mm E=97mm |
10g | Metal | |
WUG.PP126P | 1.2 | 0.5 | 3 | D=65mm E=85mm | 8g | Plastic | |
WUG.A135C | 1.3 | 0.4 | 1.8 | D=15mm E=50mm | 3g | Ceramic | |
WUG.A138C | 1.3 | 0.4 | 1.8 | D=15mm E=85mm | 8g | Ceramic | |
WUG.A156E | 1.5 | 0.3 | 2.5 | D=60mm E=97mm | 10g | ESD | |
WUG.PP156P | 1.5 | 0.5 | 3 | D=65mm E=85mm | 8g | Plastic | |
WUG.PM156P | 1.5 | 0.7 | 3 | D=65mm E=85mm | 8g | Plastic/Metal | |
WUG.A185C | 1.8 | 0.4 | 1.8 | D=15mm E=50mm | 3g | Ceramic | |
WUG.A188C | 1.8 | 0.4 | 1.8 | D=15mm E=85mm | 8g | Ceramic | |
WUG.PM206P | 2 | 0.5 | 4 | D=65mm E=85mm | 8g | Plastic/Metal | |
WUG.PP246P | 2.4 | 0.7 | 4 | D=65mm E=85mm | 8g | Plastic | |
WUF.A075 | 2.5 | 0.4 | 2.5 | 0 |
D=75mm E=75mm | 22g | Industrial |
WUG.A256P | 2.5 | 0.4 | 2.5 | D=60mm E=97mm | 10g | Metal | |
WUG.A257E | 2.5 | 0.4 | 2.5 | D=75mm E=97mm | 10g | ESD | |
WUG.A257P | 2.5 | 0.4 | 2.5 | D=75mm E=97mm | 10g | Metal | |
WUG.PM256P | 2.5 | 0.7 | 4 | D=65mm E=85mm | 8g | Plastic/Metal | |
WUG.A360PI | 3 |
D=60mm | Insulated Gebra 162010 | ||||
WUG.A375PI | 3 |
D=75mm | Insulated Gebra 162110 | ||||
WUG.A3010P | 3 | 0.5 | 3 | D=100mm E=97mm | 15g | Metal | |
WUG.A3010E | 3 | 0.5 | 3 | D=100mm E=97mm | 15g | ESD | |
WUG.A3015P | 3 | 0.5 | 3 | D=150mm E=97mm | 20g | Metal | |
WUG.A3015E | 3 | 0.5 | 3 | D=150mm E=97mm | 20g | ESD | |
WUG.A4010PI | 4 |
D=100mm | Insulated Gebra 162210 | ||||
WUG.A4025PI | 4 |
D=125mm | Insulated Gebra 162310 | ||||
WUG.A4010E | 4 | 0.6 | 4 | D=100mm E=97mm | 20g | ESD | |
WUG.A4010P | 4 | 0.6 | 4 | D=100mm E=97mm | 20g | Metal | |
WUG.A4015P | 4 | 0.6 | 4 | D=150mm E=97mm | 25g | Metal | |
WUG.A4015E | 4 | 0.6 | 4 | D=150mm E=97mm | 25g | ESD | |
WUG.A4525P | 4.5 | 0.6 | 4.5 | D=250mm E=97mm | 45g | Metal | |
WUG.A5015PI | 5 |
D=150mm | Insulated Gebra 162410 | ||||
WUG.A5017PI | 5 |
D=175mm | Insulated Gebra 162510 | ||||
WUG.A5020PI | 5 |
D=200mm | Insulated Gebra 162610 | ||||
WUF.A325 | 5.5 | 0.8 | 5 | 3 |
D=25mm E=58mm | 41g | Carborator
(short) |
WUF.A425 | 6.5 | 1 | 6 | 4 |
D=25mm E=58mm | 44g | Carborator
(short) |
WUF.A415 | 6.5 | 1 | 6 | 4 |
D=150mm E=95mm | 102g | Industrial |
WUF.A517 | 8 | 1.2 | 7 | 5 |
D=175mm E=105mm | 146g | Industrial |
WUG.ASB | Assortment
Metal |
||||||
WUG.PSB | Assortment
Plastic |
||||||
Crosshead Phillips |
mm |
Size by VSM |
Weight | ||||
WUG.B026P | 00 | 2.5 | D=60mm E=97mm |
10g | Metal | ||
WUG.BO60PI | 0 |
D=60mm | Insulated
Gebra 164010 |
||||
WUG.B018C | 0 | 2.6 | D=15mm E=85mm | 8g | Ceramic | ||
WUG.B016E | 0 | 3 | D=60mm E=97mm | 15g | ESD | ||
WUG.B016P | 0 | 3.5 | D=60mm E=97mm | 15g | Metal | ||
WUG.B108E | 1 | 4.5 | D=80mm E=97mm | 25g | ESD | ||
WUG.B108P | 1 | 4.5 | D=60mm E=97mm | 25g | Metal | ||
WUF.B180 | 1 |
5 |
D=80mm E=90mm | 66g | Metal |
||
WUF.B125 | 1 |
5 |
D=25mm E=58mm | 41g | Carborator (short) | ||
WUG.B1X80PI | 1 |
D=80mm | Insulated Gebra 164110 | ||||
WUG.B1X185PI | 1 |
D=185mm | Insulated Gebra 164120 | ||||
WUG.B1018P | 1 | 4.5 | D=185mm E=97mm | 40g | Metal | ||
WUF.B315 | 8 |
3 |
D=150mm E=105mm | 162g | Industrial (DIN 5262) | ||
WUG.ASB | Assortment
Metal |
||||||
PZD Pozidriv |
mm |
Weight | |||||
WUG.C016P | 0 | 3 | D=60mm E=97mm | 15g | Metal | ||
TX Torx |
mm |
Weight | |||||
WUG.D055P | TX 05 | 3 | D=50mm E=97mm | 10g | Metal | ||
WUG.D0625P | TX 06 | D=25mm | Insulated Gebra 140691 | ||||
WUG.D065P | TX 06 | 1.6+2 | 3.5 | D=50mm E=97mm | 15g | Metal | |
WUG.D0725P | TX 07 | D=25mm | Insulated Gebra 140791 | ||||
WUG.D075P | TX 07 | 1.6+2 | 3.5 | D=50mm E=97mm | 15g | Metal | |
WUG.D0825P | TX 08 | D=25mm | Insulated Gebra 140891 | ||||
WUG.D086E | TX 08 | 2.5 | 3.5 | D=60mm E=97mm | 15g | ESD | |
WUG.D0925P | TX 09 | D=25mm | Insulated Gebra 140991 | ||||
WUG.D096E | TX 09 | 3 | 4 | D=60mm E=97mm | 15g | ESD | |
WUG.D096P | TX 09 | 3 | 4 | D=60mm E=97mm | 15g | Metal | |
WUG.D108E | TX 10 | 3 | 4 | D=80mm E=97mm | 15g | ESD | |
WUG.D108P | TX 10 | 3 | 4 | D=80mm E=97mm | 15g | Metal | |
WUG.D158E | TX 15 | 3.5 | 4 | D=80mm E=97mm | 20g | ESD | |
WUG.D158P | TX 15 | 3.5 | 4 | D=80mm E=97mm | 20g | Metal | |
WUG.D2010E | TX 20 | 4 | 4 | D=100mm E=97mm | 25g | ESD | |
WUG.D2010P | TX 20 | 4 | 4 | D=100mm E=97mm | 25g | Metal | |
WUF.D2010 | TX 20 | 5 |
D=100mm E=95mm | 85g | Industrial |
||
WUF.D2510 | TX 25 | 5 | D=100mm E=95mm | 85g | Industrial | ||
WUF.D2710 | TX 27 | 5 |
D=100mm E=95mm | 85g | Industrial | ||
WUF.D3011 | TX 30 | 6 |
D=115mm E=110mm | 118g | Industrial | ||
WUF.D4012 | TX 40 | 8 |
D=125mm E=115mm | 175g | Industrial | ||
WUF.D4512 | TX 45 | 8 |
D=125mm E=115mm | 175g | Industrial | ||
WUG.DSB | Assortment Metal | ||||||
Safety
TX Safety Torx |
mm |
Weight | |||||
WUG.D108ES | TX 10 S | 3 | 4 | D=80mm E=97mm | 15g | ESD | |
WUG.D108PS | TX 10 S | 3 | 4 | D=80mm E=97mm | 15g | Metal | |
WUG.D158ES | TX 15 S | 3.5 | 4 | D=80mm E=97mm | 20g | ESD | |
WUG.D158PS | TX 15 S | 3.5 | 4 | D=80mm E=97mm | 20g | Metal | |
WUG.D2010ES | TX 20 S | 4 | 4 | D=100mm E=97mm | 25g | ESD | |
WUG.D2010PS | TX 20 S | 4 | 4 | D=100mm E=97mm | 25g | Metal | |
Hex
Driver |
mm |
Weight | |||||
WUG.F074P | 0.7 | 2.5 | D=50mm E=97mm | 10g | Metal | ||
WUG.F094P | 0.9 | 2.5 | D=50mm E=97mm | 10g | Metal | ||
WUG.F134P | 1.3 | 2.5 | D=50mm E=97mm | 10g | Metal | ||
WUG.F155P | 1.5 | 1.5 | D=50mm E=97mm | 10g | Metal | ||
WUG.F205P | 2 | 2 | D=50mm E=97mm | 10g | Metal | ||
WUG.F256P | 2.5 | 2.5 | D=60mm E=97mm | 15g | Metal | ||
WUG.F306P | 3 | 3 | D=60mm E=97mm | 20g | Metal | ||
WUG.FSB | Assortment
Metal |
||||||
Ballended Hex Driver |
mm |
Weight | |||||
WUG.G155P | 1.5 | 3 | D=50mm E=97mm | 15g | Metal | ||
WUG.G205P | 2 | 3 | D=50mm E=97mm | 15g | Metal | ||
WUG.G256P | 2.5 | 3 | D=60mm E=97mm | 15g | Metal | ||
WUG.G306P | 3 | 4 | D=60mm E=97mm | 15g | Metal | ||
WUG.GSB | Assortment
Metal |
||||||
Nut
Driver |
mm |
Weight | |||||
WUG.L156P | 1.5 | 4 | D=60mm E=97mm | 15g | Metal | ||
WUG.L206P | 2 | 4 | D=60mm E=97mm | 15g | Metal | ||
WUG.L256P | 2.5 | 4 | D=60mm E=97mm | 20g | Metal | ||
WUG.L306P | 3 | 4 | D=60mm E=97mm | 20g | Metal | ||
WUG.L326P | 3.2 | 4 | D=60mm E=97mm | 20g | Metal | ||
WUG.L356P | 3.5 | 4 | D=60mm E=97mm | 20g | Metal | ||
WUG.L406P | 4 | 4 | D=60mm E=97mm | 20g | Metal | ||
WUG.L456P | 4.5 | 4 | D=60mm E=97mm | 20g | Metal | ||
WUG.L506P | 5 | 4 | D=60mm E=97mm | 20g | Metal | ||
WUG.L556P | 5.5 | 4.5 | D=60mm E=97mm | 20g | Metal | ||
WUG.LS1 | Assortment Metal | ||||||
WUG.LS2 | Assortment Metal |
Assortments | ||||||||
2 in 1 | 4 in 1 | |||||||
WUG.K21C | WUG.K41P | |||||||
WUG.K22C | ||||||||
WUG.K23C | ||||||||
Varia Assortment WUG.V2 | ||||||||
Handle | 110mm | |||||||
1. Tip | 00 | 120mm Ø=4mm | 2mm | |||||
2. Tip | 0 | 120mm Ø=4mm | 3mm | |||||
3. Tip | 1 | 120mm Ø=4mm | 4mm | |||||
Varia Assortment WUG.V3 | ||||||||
Handle | 110mm | |||||||
1. Tip | 3mm | 120mm Ø=4mm | 1.5mm | |||||
2. Tip | 3.5mm | 120mm Ø=4mm | 2mm | |||||
3. Tip | 4mm | 120mm Ø=4mm | 2.5mm | |||||
4. Tip | 00 | 000 | ||||||
5. Tip | 1 | 0 | ||||||
Varia Assortment WUG.V4 | ||||||||
Handle | 110mm | |||||||
1. Tip | 3mm | 120mm Ø=4mm | 1.5mm | |||||
2. Tip | 3.5mm | 120mm Ø=4mm | 2mm | |||||
3. Tip | 4mm | 120mm Ø=4mm | 2.5mm | |||||
4. Tip | 00 | 120mm Ø=4mm | 000 | |||||
5. Tip | 1 | 120mm Ø=4mm | 0 | |||||
6. Tip | SW1.3 | SW1.3 | ||||||
7. Tip | SW1.5 | SW1.5 | ||||||
8. Tip | SW2 | SW2 | ||||||
9. Tip | SW2.5 | SW2.5 | ||||||
10. Tip | SW3 | SW3 |
Pictures
are a guide only actual product may vary. Subject to alterations and
errors. (Edition 11.2022)