Quartz Crystals and Sockets | ||||||||
Quartz Crystals | ||||||||
Case/Pitch | Case/Pitch | |||||||
HUO.M032 | 0.032768 | MHz | Mini | HUO.8M | 8 | MHz | HC-18/U 4.9mm | |
HUO.1M | 1 | MHz | HC-33/U 12.3mm | HUO.8M867 | 8.867238 | MHz | HC-18/U 4.9mm | |
HUO.1M843 | 1.8432 | MHz | HC-18/U 4.9mm | HUO.9M830 | 9.8304 | MHz | HC-18/U 4.9mm | |
HUO.2M | 2 | MHz | HC-18/U 4.9mm | HUO.10M | 10 | MHz | HC-18/U 4.9mm | |
HUO.2M097 | 2.097152 | MHz | HC-18/U 4.9mm | HUO.10M240 | 10.240 | MHz | HC-18/U 4.9mm | |
HUO.2M457 | 2.4576 | MHz | HC-18/U 4.9mm | HUO.10M245 | 10.245 | MHz | HC-18/U 4.9mm | |
HUO.2M5 | 2.5 | MHz | HC-18/U 4.9mm | HUO.11M | 11 | MHz | HC-18/U 4.9mm | |
HUO.3M | 3 | MHz | HC-18/U 4.9mm | HUO.12M | 12 | MHz | HC-18/U 4.9mm | |
HUO.3M276 | 3.2768 | MHz | HC-18/U 4.9mm | HUO.14M318 | 14.31818 | MHz | HC-18/U 4.9mm | |
HUO.3M579 | 3.579545 | MHz | HC-18/U 4.9mm | HUO.15M | 15 | MHz | HC-18/U 4.9mm | |
HUO.3M6 | 3.6 | MHz | HC-18/U 4.9mm | HUO.16M | 16 | MHz | HC-18/U 4.9mm | |
HUO.4M | 4 | MHz | HC-18/U 4.9mm | HUO.18M | 18 | MHz | HC-18/U 4.9mm | |
HUO.4M194 | 4.194304 | MHz | HC-18/U 4.9mm | HUO.18M432 | 18.432 | MHz | HC-18/U 4.9mm | |
HUO.4M433 | 4.433619 | MHz | HC-18/U 4.9mm | HUO.19M660 | 19.6608 | MHz | HC-18/U 4.9mm | |
HUO.4M915 | 4.9152 | MHz | HC-18/U 4.9mm | HUO.20M | 20 | MHz | HC-18/U 4.9mm | |
HUO.5M | 5 | MHz | HC-18/U 4.9mm | HUO.24M | 24 | MHz | HC-18/U 4.9mm | |
HUO.5M068 | 5.0688 | MHz | HC-18/U 4.9mm | |||||
HUO.6M | 6 | MHz | HC-18/U 4.9mm | |||||
HUO.6M144 | 6.144 | MHz | HC-18/U 4.9mm | |||||
HUO.6M4 | 6.4 | MHz | HC-18/U 4.9mm | |||||
HUO.6M553 | 6.5536 | MHz | HC-18/U 4.9mm | |||||
HUO.7M159 | 7.159 | MHz | HC-18/U 4.9mm | |||||
HUP.M1 | 0.1 | MHz | HC-13/U 12.3mm | HUP.27G | 27.125 | MHz | HC-36/U 12.3mm | |
HUP.1 | 1 | MHz | HC-6/U 12.3mm | HUP.27K | 27.125 | MHz | HC-42/U 4.9mm * | |
HUP.10 | 10 | MHz | HC-6/U 12.3mm | * While stock lasts | ||||
Sockets | ||||||||
HUP.F6K | For Quartz Crystals with 12.3mm Pitch | |||||||
HUP.F6P | For Quartz Crystals with 12.3mm Pitch | |||||||
HUP.F25K | For Quartz Crystals with 4.9mm Pitch | |||||||
HUP.F25P | For Quartz Crystals with 4.9mm Pitch | |||||||
HUP.F18P90 | For Quartz Crystals with Case HC-18/U |
Subject to alterations and errors.