DIN Connectors | ||||||||||
Mini DIN Connectors |
||||||||||
Order
No |
3 pole |
4 pole |
5 pole |
6 pole |
7 pole |
8 pole |
||||
SGA.MS3MG | male |
|||||||||
SGA.MS4K | male |
|||||||||
SGA.MS4MG | male |
|||||||||
SGA.MS5K | male |
|||||||||
SGA.MS5MG | male |
|||||||||
SGA.MS6K | male |
|||||||||
SGA.MS6MG | male |
|||||||||
SGA.MS7K | male |
|||||||||
SGA.MS8K | male |
|||||||||
SGA.MS8MG | male |
|||||||||
SGA.MK3K | female |
|||||||||
SGA.MK4K | female |
|||||||||
SGA.MK5K | female |
|||||||||
SGA.MK6K | female |
|||||||||
SGA.MK7K | female |
|||||||||
SGA.MK8K | female |
|||||||||
Order
No | 3 pole | 4 pole | 5 pole | 6 pole | 7 pole | 8 pole | ||||
SGA.MB3KS | female |
|
||||||||
SGA.MB4S | female |
|||||||||
SGA.MB4KS | female |
|||||||||
SGA.MB5KS | female |
|||||||||
SGA.MB6S | female |
|||||||||
SGA.MB6KS | female |
|||||||||
SGA.MB8KS | female |
|||||||||
SGA.MB3PS | female |
|||||||||
SGA.MB4PS | female |
|||||||||
SGA.MB5PS | female |
|||||||||
SGA.MB6PS | female |
|||||||||
SGA.MB7PS | female |
|||||||||
SGA.MB8PS | female |
|||||||||
DIN Cable Connectors Male Plastic |
||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGA.S3 | male |
|||||||||
SGA.SW4 | male |
|||||||||
SGA.S5S | male |
|||||||||
SGA.S5 | male |
|||||||||
SGA.SW5 | male |
|||||||||
SGA.S6 | male |
|||||||||
SGA.S8G | male |
|||||||||
SGA.S8 | male |
|||||||||
SGA.SW8G | male |
|||||||||
DIN Cable Connectors Male Metal | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGA.SWM3 | male |
|||||||||
SGA.SWM4 | male |
|||||||||
SGA.SM4 | male |
|||||||||
SGA.SM5S | male |
|||||||||
SGA.SM5 | male |
|||||||||
SGA.SWM5 | male |
|||||||||
SGA.SM6 | male |
|||||||||
SGA.SM7 | male |
|||||||||
SGA.SM8 | male |
|||||||||
DIN Panel Plug Male |
||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGA.E3 | male |
|||||||||
SGA.E4 | male |
|||||||||
SGA.E5S | male |
|||||||||
SGA.E5 | male |
|||||||||
SGA.E6 | male |
|||||||||
SGA.E7 | male |
|||||||||
SGA.E8G | male |
|||||||||
DIN Socket Plastic Female |
||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGA.K3 | female |
|||||||||
SGA.K4 | female |
|||||||||
SGA.K6 | female |
|||||||||
SGA.K7 | female |
|||||||||
SGA.K8G | female |
|||||||||
DIN Socket Metal Female | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGA.KM3 | female |
|||||||||
SGA.KM4 | female |
|||||||||
SGA.KM5S | female |
|||||||||
SGA.KM5 | female |
|||||||||
SGA.KM6 | female |
|||||||||
SGA.KM7 | female |
|||||||||
SGA.KM8 | female |
|||||||||
DIN Chassis Socket Female | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGA.B3 | female |
|||||||||
SGA.BS3 | female |
|||||||||
SGA.B4 | female |
|||||||||
SGA.BS5S | female |
|||||||||
SGA.B5S | female |
|||||||||
SGA.B5 | female |
|||||||||
SGA.B6 | female |
|||||||||
SGA.B8G | female |
|||||||||
DIN Plug IP40 Male | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGB.S3 | male |
|||||||||
SGB.S4 | male |
|||||||||
SGB.S5S | male |
|||||||||
SGB.S5 | male |
|||||||||
SGB.S6 | male |
|||||||||
SGB.S7X | male |
|||||||||
SGB.S8G | male |
|||||||||
SGB.SW3 | male |
|||||||||
SGB.SW4 | male |
|||||||||
SGB.SW5S | male |
|||||||||
SGB.SW5 | male |
|||||||||
SGB.SW6 | male |
|||||||||
SGB.SW7X | male |
|||||||||
SGB.SW8G | male |
|||||||||
DIN Socket IP40 Female | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGB.K3 | female |
|||||||||
SGB.K4 | female |
|||||||||
SGB.K5S | female |
|||||||||
SGB.K5 | female |
|||||||||
SGB.K6 | female |
|||||||||
SGB.K7X | female |
|||||||||
SGB.K8G | female |
|||||||||
SGB.KW4 | female |
|||||||||
SGB.KW5S | female |
|||||||||
SGB.KW5 | female |
|||||||||
SGB.KW6 | female |
|||||||||
SGB.KW7X | female |
|||||||||
SGB.KW8G | female |
|||||||||
DIN Chassis Plug IP40 Male | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGB.E3 | male |
|||||||||
SGB.E4 | male |
|||||||||
SGB.E5S | male |
|||||||||
SGB.E5 | male |
|||||||||
SGB.E6 | male |
|||||||||
SGB.E7X | male |
|||||||||
SGB.E8G | male |
|||||||||
DIN Chassis Socket IP40 Female | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGB.B3 | female |
|||||||||
SGB.B4 | female |
|||||||||
SGB.B5 | female |
|||||||||
SGB.B5S | female |
|||||||||
SGB.B6 | female |
|||||||||
SGB.B7X | female |
|||||||||
SGB.B8G | female |
|||||||||
DIN Plug Bayonet Shielded (Male) |
||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGB.RS3 | male |
|||||||||
SGB.RS5S | male |
|||||||||
SGB.RS5 | male |
|||||||||
SGB.RS7 | male |
|||||||||
SGB.RS8 | male |
|||||||||
DIN Socket Bayonet Shielded (Female) | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGB.RK3 | female |
|||||||||
SGB.RK4 | female |
|||||||||
SGB.RK5 | female |
|||||||||
SGB.RK5S | female |
|||||||||
SGB.RK7 | female |
|||||||||
DIN Chassis Socket Bayonet Shielded (Female) | ||||||||||
Order
No | 3 pole 90º | 4 pole 72º | 5 pole 60º | 5 pole 45º | 6 pole 60º | 7 pole 45º | 7 pole | 8 pole 45º | 8 pole 41º/45º | |
SGB.RB3 | female |
|||||||||
SGB.RB4 | female |
|||||||||
SGB.RB5S | female |
|||||||||
SGB.RB5 | female |
|||||||||
SGB.RB7 | female |
|||||||||
SGB.RB8 | female |
|||||||||
DIN Chassis Speaker Connector DIN 45327 Retro |
||||||||||
|
||||||||||
Order
No |
3 pole |
|||||||||
SGD.BS | female |
|||||||||
SGD.K | female |
|||||||||
SGD.S | male |
|||||||||
SGD.SF | male |
|||||||||
Speaker Connector Retro | ||||||||||
Order No | Gender |
Colour |
|
|||||||
SGE.B | female |
black |
||||||||
SGE.BS | female | black |
||||||||
SGE.BSU | female | black |
||||||||
SGE.KO | female | black |
||||||||
SGE.KRS.8 | female | grey |
||||||||
SGE.KRS.0 | female | black |
||||||||
SGE.KR0 | female | black |
||||||||
SGE.KR8 | female | grey |
||||||||
SGE.SO | male | black |
||||||||
SGE.SRS.0 | male | black |
||||||||
SGE.SRS.8 | male |
grey |
||||||||
SGE.SR0 | male |
black |
||||||||
SGE.SW | male |
grey |
||||||||
SGE.SFS | M <> F |
black |
||||||||
SGE.X2 | 2p speaker cable push terminal board (RETRO) |
|||||||||
ST-975GM | 2p high-end speaker terminal |
|||||||||
GSL.8 | 8p speaker switch box |
|||||||||
Microphone Connector | ||||||||||
Order
No | 4 pole | 5 pole | 8 pole | |||||||
SGC.S4 | male | |||||||||
SGC.S8 | male |
|||||||||
SGC.E4 | male |
|||||||||
SGC.E8 | male |
|||||||||
SGC.K4 | female |
|||||||||
SGC.K5 | female |
|||||||||
SGC.K8 | female |
|||||||||
2.5mm Phone Connector (Audio) (TS/TRS) |
||||||||||
Order
No | TS 2 pole mono | TRS 3 pole stereo | 4 pole | |||||||
SGK.S22 | male |
|||||||||
SGK.S23 | male |
|||||||||
SGK.B24P | female |
|||||||||
SGK.B221 | female |
|||||||||
SGK.B230 | female |
|||||||||
SGK.B230 | ||||||||||
SGK.S24 | male |
|||||||||
SGK.K22 | female |
|||||||||
SGK.K23 | female |
|||||||||
3.5mm Phone Connector (Audio) (TS/TRS) |
||||||||||
Order
No | TS 2 pole mono | TRS 3 pole stereo | 4 pole | |||||||
SGK.B321 | female |
|||||||||
SGK.B332P | female |
|||||||||
SGK.B332PO | female |
|||||||||
SGK.B330G | female |
|||||||||
SGK.B330 | female |
|||||||||
SGK.B34P | female |
|||||||||
SGK.S32W | female |
|||||||||
SGK.S33W | female |
|||||||||
SGK.S32M | male |
|||||||||
SGK.S33M | male |
|||||||||
SGK.S33 | male |
|||||||||
SGK.S34 | male |
|||||||||
SGK.S34M | male |
|||||||||
SGK.K32M | female |
|||||||||
SGK.K33M | female |
|||||||||
SGK.K32 | female |
|||||||||
SGK.K33 | female |
|||||||||
6.35mm Phone Connector (Audio) TS/TRS |
||||||||||
Order
No | TS 2 pole mono | TRS 3 pole stereo | ||||||||
SFK.SW2PN | male |
|||||||||
SFK.S2SN | male |
|||||||||
SFK.S3SN | male |
|||||||||
SFK.S2NN | male |
|||||||||
SFK.S3NN | male |
|||||||||
SFK.B3NS | female |
|||||||||
SFK.S3SNG | male |
|||||||||
SFK.K3SN | female |
|||||||||
SFK.K3NN | female |
|||||||||
SFK.SW3PN | male |
|||||||||
SFK.B3SS | female |
|||||||||
SFK.B6CS | female |
|||||||||
SGK.B6322 | female |
|||||||||
SGK.B9HS | female |
|||||||||
SGK.6MBJ | female |
|||||||||
SGK.6MBU | female |
|||||||||
SGK.B622 | female |
|||||||||
SGK.B620 | female |
|||||||||
SGK.S62M | male |
|||||||||
SGK.S62W | male |
|||||||||
SGK.S62 | male |
|||||||||
SGK.S63M | male |
|||||||||
SGK.S63 | male |
|||||||||
SGK.K62M | female |
|||||||||
SGK.K62 | female |
|||||||||
SGK.K63 | female |
|||||||||
SGK.B633U | female |
|||||||||
RCA/Cinch Connector Metal |
||||||||||
Order No | Gender |
Colour code |
Cable Ø |
|||||||
SGO.KMG0 | female |
black |
5.5mm |
|||||||
SGO.KA24NG | female |
red/black |
2 - 4mm |
|||||||
SGO.KA26NG | female |
red/black |
2 - 6mm |
|||||||
SGO.KT28SG | female |
red/black |
2 - 8mm |
|||||||
SGO.KMG | female |
none |
5.5mm |
|||||||
SGO.KMG2 | female |
red |
5.5mm |
|||||||
SGO.KM | female |
none |
||||||||
SGO.SMG0 | male |
black |
5.5mm |
|||||||
SGO.SMG2 | male |
red |
5.5mm |
|||||||
SGO.SP37SG | male |
red/black |
3 - 7.3mm |
|||||||
SGO.SA24NG | male |
red/black |
2 - 4mm |
|||||||
SGO.SA26NG | male |
red/black |
2 - 6mm |
|||||||
SGO.ST28SG | male |
red/black |
2 - 8mm |
|||||||
SGO.NF2D-0 | female |
black |
||||||||
SGO.NF2D-2 | female |
red |
||||||||
SGO.NF2D-4 | female |
yellow |
||||||||
RCA/Cinch Connector Plastic |
||||||||||
Order No | Gender |
Colour code |
Cable Ø |
|||||||
SGO.S0 | male |
black |
4mm |
|||||||
SGO.S9 | male |
white |
4mm |
|||||||
SGO.K0 | female |
black |
4mm |
|||||||
SGO.K6 | female |
blue |
4mm |
|||||||
SGO.K2 | female |
red |
4mm |
|||||||
SGO.K9A | female |
white |
5mm |
|||||||
SGO.K9 | female |
white |
4mm |
|||||||
SGO.K4 | female |
yellow |
4mm |
|||||||
RCA/Cinch Chassis Connector | ||||||||||
Order No | Gender |
Colour code |
||||||||
SGO.DBA20 | female |
black/red |
||||||||
SGO.BB | female |
black/red |
||||||||
SGO.BA80G | female |
black/red |
||||||||
SGO.B20G | female |
black/red |
||||||||
SGO.BMG2 | female |
red |
||||||||
SGO.NF2D-0 | female |
black |
||||||||
SGO.NF2D-2 | female |
red |
||||||||
SGO.NF2D-4 | female |
yellow |
||||||||
SGO.BM0 | female |
black |
||||||||
SGO.BM2 | female |
red |
||||||||
SGO.BM9 | female |
white |
||||||||
SGO.BM4 | female |
yellow |
||||||||
SGO.BPW0 | female |
black |
||||||||
SGO.BPWG0 | female |
black |
||||||||
SGO.BPWG2 | female |
red |
||||||||
SGO.BS | female |
black |
Pictures
are a guide only actual product may vary. Subject to alterations and
errors. (Edition 1.2024)